Senior First Team:
Eastern Region Women's Football League: Division One East.
For Match Reports: Click Opponents in Blue
| 16/07/05 | Friendly | The Terriers (Maine, USA) | Home | 2 - 1 | Garrett, Ridings |
| 24/07/05 | Friendly | Godmanchester | Away | 2 - 1 | Brown, Jolly |
| 31/07/05 | Friendly | Sawbridgeworth Town | Away | 2 - 2 | Garrett, Wells |
| 07/08/05 | Friendly | Thurrock & Tilbury | Away | 1 - 2 | Binks |
| 14/08/05 | Friendly | Haringey Borough | Home | 3 - 3 | Binks(2), Ridings |
| 04/09/05 | League | Mulbarton Belles | Home | 1 - 0 | Taylor |
| 11/09/05 | W. FA Cup | Abby Rangers | Home | 3 - 2 | Ridings(2), Brown |
| 18/09/05 | League | Kings Lynn | Away | 3 - 3 | Brownlie(2), Brown |
| 25/09/05 | W. FA Cup | Newport Pagnell Town | Home | 9 - 0 | Ridings(4), Jolly(3), Brownlie(2) |
| 02/10/05 | League | Criminal Justice Unit | Away | 7 - 0 | Binks, Wells, Ridings, Taylor, Hyland, Brownlie, Harding |
| 16/10/05 | County Cup | Redbridge | Away | 5 - 4 aet | Ridings(3), Jolly, Brown |
| 23/10/05 | W. FA Cup | Dagenham & Redbridge | Away | 2 - 5 | Jolly, Wells |
| 30/10/05 | League | Hethersett Athletic | Away | 1 - 2 | Ridings |
| 09/11/05 | League (night game) | Brentwood Town | Away | 1 - 1 | Hyland |
| 13/11/05 | League | Kirkley | Home | 13 - 0 | Brown(4), Jolly(3), Ridings(3), Wells, Harding, Brownlie |
| 20/11/05 | County Cup | Colchester United | Away | 0 - 7 | - |
| 04/12/05 | League | Kings Lynn | Home | 0 - 1 | - |
| 11/12/05 | League Cup | Arlsey Town | Home | 3 - 1 | Ridings, Hyland, Harding |
| 18/12/05 | League | Haverhill Rovers | Away | 2 - 4 | Harding, A McPhee |
| 15/01/06 | League | Leddon United | Away | 1 - 0 | Ridings |
| 22/01/06 | League | Mulbarton Belles | Away | 3 - 0 | Brownlie, Ridings (2) |
| 29/01/06 | League | Stanway | Home | 3 - 5 | Brown, Jolly, Ridings |
| 19/02/06 | League Cup | Peterborough | Home | 0 -3 | - |
| 26/02/06 | League | White Horse Seltic | Away | 9 - 0 | Binks(3), Jolly(2),Wells, Harding, Nepean, Own Goal(1) |
| 05/03/06 | League | Kirkley | Away | 4 - 3 | Binks, Brownlie, Jolly, Harding |
| 12/03/06 | League | White Horse Seltic | Home | 3 - 0 | Wells(2), Ridings |
| 26/03/06 | League | Stanway | Away | 4 - 2 | Ridings(2), Nepean, A McPhee |
| 02/04/06 | League | Hethersett Athletic | Home | 3 - 2 | Wells(2), Brown. |
| 09/04/06 | League | Brentwood Town | Home | 5 - 2 | Brown(2), Wells(2), Binks |
| 30/04/06 | League | Haverhill Rovers | Home | 0 - 3 | - |
| 07/05/06 | Friendly | Barking | Home | 1 - 7 | Binks |
Leading Goalscorers
|
Emma RIDINGS |
21 |
| Laura BROWN | 11 |
| Sarah JOLLY | 11 |
| Emma WELLS | 10 |
| Kerri BINKS | 10 |
| Sharon BROWNLIE | 8 |
| Ashleigh HARDING | 6 |
| Catherine HYLAND | 3 |
| Angela McPHEE | 2 |
| Lucy GARRETT | 2 |
| Zoe TAYLOR | 2 |
| Lisa NEPEAN | 2 |
| Own Goals | 1 |
Senior Reserve Team:
Essex County Women's Football League - Division One
| 04/09/05 | Friendly | Colchester Town | Away | 1 - 5 | Alder |
| 11/09/05 | Friendly | Basildon United | Home | 3 - 6 | Alder(2), Wheeler |
| 18/09/05 | League | Southend United | Away | 1 - 10 | Nepean |
| 25/09/05 | League | Colchester Town | Home | 2 - 12 | Nepean, Alder |
| 02/10/05 | League | Cornard United | Away | 6 - 0 | Nepean(3), Baker(2), Groom |
| 09/10/05 | League | Redbridge | Away | 0 - 6 | - |
| 30/10/05 | League | White Notley | Home | 1 - 3 | Nepean |
| 13/11/05 | League | Maldon saints | Away | 2 - 7 | Baker, Barnard |
| 27/11/05 | League | Southend United | Home | 4 - 0 | Nepean(2), Haslam, Baker |
| 04/12/05 | League | Colchester Town | Away | 3 - 7 | Alder(2), Baker |
| 11/12/05 | League | Cornard United | Home | 2 - 4 | Nepean, Haslam |
| 15/01/06 | League | Saffron Walden Town | Away | 1 - 7 | Haslam |
| 29/01/06 | League Cup | Basildon United | Away | 4 - 5 | Alder(2), Groom(2) |
| 05/02/06 | League | Saffron Walden Town | Home | 1 - 1 | Baker |
| 19/02/06 | League | Maldon Saints | Home | 1 - 4 | Barnard |
| 26/02/06 | League | Redbridge | Home | 3 - 2 | Baker, Barnard, Lodge |
| 12/03/06 | League | Billericay Town | Away | 0 -6 | - Double Header - |
| 12/03/06 | League | Billericay Town | Home | 0 - 7 | |
| 19/03/06 | League | White Notley | Away | 1 - 3 | Alder |
| 09/03/06 | Friendly | Brentwood Town Res | home | 0 - 3 | - |
| 23/04/06 | League | Concord Rangers | Home | 0 -5 | - Double Header - |
| 23/04/06 | League | Concord rangers | Away | 0 - 6 | |
| 07/05/06 | Friendly | Under 16's | Home | 3 - 3 | Team A: Medici, Alder(2). Team B: Cox, Wheeler(2) |
Leading Goalscorers
| Helen ALDER | 11 |
| Lisa NEPEAN | 9 |
| Gill BAKER | 7 |
| Dawn BARNARD | 3 |
| Shelley HASLAM | 3 |
| Lucy GROOM | 3 |
| Jasmine WHEELER | 2 |
| Kimberley LODGE | 1 |
| Nicola MEDICI | 1 |
| Lynsey COX | 1 |





ARCHIVES
Season's Results 2005/06



The Official Website of
