


Senior First Team:
Eastern Region Women's Football League: Division One South.
| July 2007 | Umbro International Tournament | Saltash United | Manchester | 5 - 2 | Brownlie, Hyland, Jolly, Ridings |
| July 2007 | Umbro International Tournament | Chester City Reserves | Manchester | 0 - 1 | - |
| July 2007 | Umbro International Tournament | Kettering | Manchester | 1 - 0 | Ridings |
| July 2007 | Umbro International Tournament | FC Flora Talinn | Manchester | 0 - 0 | - |
| July 2007 | Umbro International Tournament - Semi Final | Met Police | Manchester | 1 - 0 | Ridings |
| July 2007 | Umbro International Tournament - Final | Brentwood Town | Manchester | 2 - 2 | Ridings, Wheeler |
| Umbro International Tournament - City won 3 - 1 on Penalties - Davis, Jolly, Ridings | |||||
| 29/07/07 | Friendly | Cambridge City Reserves | Away | 4 - 1 | Binks(2), Ridings, Wheeler |
| 5/08/07 | Friendly | Haverhill | Away | 2 - 2 | Pavett, Wheeler |
| 11/08/07 | Friendly | C & K Basildon | Away | 9 - 1 | Madlin(3), Binks(2), Ridings(2), Davis, Alder |
| 18/08/07 | Friendly | Haringey Borough | Home | 8 - 6 | Davis(3), Hyland, Ridings, Binks, Wells, Brown |
| 25/08/07 | Charter Standard Tournament | Runwell | Runwell Hospital | 1 - 0 | Terrell |
| 25/08/07 | Charter Standard Tournament | C & K Basildon | Runwell Hospital | 4 - 0 | Brown(2), Hyland, Medici |
| 25/08/07 | Charter Standard Tournament | Witham | Rumwell Hospital | 3 - 1 | Alder(2), Garrett |
| 25/08/07 | Charter Standard Tournament | Runwell | Runwell Hospital | 3 - 0 | Hyland(2), Brown |
| 25/08/07 | Charter Standard Tournament | C & K Basildon | Runwell Hospital | 4 - 0 | Davis, Hyland, Ridings, Wheeler |
| 25/08/07 | Charter Standard Tournament | Witham | Runwell Hospital | 8 - 1 | Ridings(3), Wells(2), Brown, Medici, Wheeler |
| 26/08/07 | League | Billericay Town | Away | 3 - 1 | Brownlie, Alder, Ridings. |
| 02/09/07 | League | Stevenage Borough | Home | 1 - 2 | Wells. |
| 09/09/07 | League | Barton Rovers | Home | 10 - 0 | Madlin(3), Brown, Jolly, Taylor, Terrell, Ridings, Brownlie, Wells. |
| 16/09/07 | FA Cup | Billericay Town | Away | 0 - 2 | - |
| 23/09/07 | League | Kings Sport | Home | 6 - 3 | Wells(2), Wheeler(2), Brownlie, Alder. |
| 30/09/07 | League | Sharnbrook | Home | 7 - 0 | Madlin(3), Ridings, Wheeler, Brown, Jolly |
| 07/10/07 | League | AFC Kempston Rovers | Away | 2 - 1 | Wheeler, Alder. |
| 14/10/07 | League Cup | Lakenheath | Home | 6 - 3 | Binks(3), Wells, Terrell, OG(1). |
| 21/10/07 | League | AFC Kempston Rovers | Home | 5 - 0 | Davis(2), Jolly, Wheeler, Pavett. |
| 28/10/07 | League | Sawbridgeworth Town | Away | 2 - 1 | Pavett, Wells. |
| 04/11/07 | League Cup | Mulbarton Rovers | Away | 6 - 1 | Wheeler(3), Madlin, Brown, OG(1). |
| 11/11/07 | League | Hoddeston Owls | Home | 5 - 0 | Brown, Wheeler, Alder, Pavett, OG(1). |
| 18/11/07 | County Cup | Assandun Vikings | Away | 4 - 3 | Davis(3), Wells |
| 25/11/07 | League | Billericay Town | Home | 1 - 0 | Wells. |
| 06/12/07 | League | Kings Sports | Away | 1 - 0 | Brown. |
| 16/12/07 | League Cup | Norwich City LFC | Home | 2 - 4 | Brown, Davis |
| 13/01/08 | League | Shanbrook | Away | 10 - 2 | Brown(7), Ridings, Wells, Taylor. |
| 20/01/08 | County Cup | Southend United | Home | 13 - 0 | |
| 27/01/08 | League | Hoddesdon Owls | Away | 5 - 0 | Brown(2), Ridings, Wheeler, Kendle. |
| 10/02/08 | League | Brentwood Town | Away | 2 - 2 | Wells, Brown. |
| 17/02/08 | County Cup | Saffron Walden Town | Home | 10 - 0 | Ridings(5), Brownlie(2), Wells, Alder, Brown |
| 24/02/08 | League | Sawbridgewoth Town | Home | 6 - 0 | Wells(2), Brown(2), Riding, Kendle. |
| 02/03/08 | League | Brentwood Town | Home | 4 - 0 | Taylor, Ridings, Wells, Brown. |
| 09/02/08 | League | Stevenage Borough | Away | 0 - 2 | - |
| 13/04/08 | Friendly | Long Lane | Away | 12 - 1 | Ridings(3), Brown(3), Alder(2), Wells, Garrett, Hyland, Taylor |
| 20/04/08 | League | Arlesey Town | Away | 1 - 1 | Davis. |
| 27/04/08 | County Cup Final | Colchester Utd | Away | 2 - 2 | Brown, Binks |
| Colchester won 2 - 4 on Penalties | |||||
| 04/05/08 | League | Arlesey Town | Home | 5 - 0 | Davis(3), Ridings, Wheeler. |
| 11/05/08 | League | Barton Rovers | Away | 6 - 1 | Ridings(2), Brownlie, Brown, Madlin, OG(1) |
Leading Goalscorers
| Emma RIDINGS | 31 |
| Laura BROWN | 30 |
| Emma WELLS | 18 |
| Jasmine WHEELER | 16 |
| Michelle DAVIS | 16 |
| Natalie MADLIN | 11 |
| Helen ALDER | 10 |
| Kerri BINKS | 9 |
| Sharon BROWNLIE | 7 |
| Catherine HYLAND | 7 |
| Sarah JOLLY | 5 |
| Claire PAVETT | 4 |
| Zoe TAYLOR | 4 |
| Lucy TERRELL | 3 |
| Nikki MEDICI | 2 |
| Lucy GARRETT | 2 |
| Laura KENDLE | 2 |
| OWN GOALS | 4 |
Senior Reserve Team:
Essex County Women's Football League: Division 2
| 02/09/07 | Friendly | Cornard | Away | 1 - 0 | Harding |
| 09/09/07 | Friendly | Rayleigh Raiders | Home | 1 - 3 | Kendle |
| 16/09/07 | Friendly | Rayleigh Raiders | Home | 5 - 3 | Harding(2), Merry, Wilson, Evans |
| 23/09/07 | League | Assandun Vikings | Home | 0 - 10 | - |
| 07/10/07 | League Cup | C & K Basildon | Away | 7 - 3 | Harding(4), Merry, Brett, Lodge |
| 14/10/07 | League | Southend United | Away | 0 - 6 | - |
| 21/10/07 | League | Harlow Athletic | Home | 1 - 7 | Harding |
| 28/10/07 | League | Beacon Hill | Away | 2 - 2 | Medici, Millar |
| 04/11/07 | League | C & K Basildon | Home | 1 - 6 | Evans |
| 11/11/07 | League | Saffron Walden Town Reserves | Away | 5 - 0 | Harding(2), Millar, Arkell, Garrett |
| 25/11/07 | League | Runwell Hospital | Away | 1 - 5 | Sharpe |
| 02/12/07 | League | Hannakins | Home | 0 - 7 | - |
| 16/12/07 | League Cup | Cornard | Away | 5 - 3 | Harding(2), Sharpe(2), Lodge |
| 13/01/08 | League | Harlow Athletic | Away | 1 - 5 | Merry |
| 27/01/08 | League | C & K Basildon | Away | 1 - 4 | Arkell |
| 03/02/08 | League | Saffron Walden Town Reserves | Home | 3 - 1 | Harding(2), Ridings |
| 10/02/08 | League | Runwell Hospital | Home | 2 - 6 | Harding, Lodge |
| 17/02/08 | League | Hannakins | Away | 1 - 4 | Sharpe |
| 24/02/08 | League Cup | Braintree Town | Away | 0 - 13 | - |
| 09/03/08 | League | Assandun Vikings | Away | 5 - 5 | Holden, Arkell, Medici, Own Goal(2) |
| 06/04/08 | League | Southend United | Home | 1 - 5 | Brown |
Leading Goalscorers
| Ashleigh HARDING | 15 |
| Emma SHARPE | 4 |
| Elspeth ARKELL | 3 |
| Kimberley LODGE | 3 |
| Natalie MERRY | 3 |
| Nikki MEDICI | 2 |
| Jo MILLAR | 2 |
| Danni EVANS | 2 |
| Emma RIDINGS | 1 |
| Angela HOLDEN | 1 |
| Laura BROWN | 1 |
| Lucy GARRETT | 1 |
| Laura KENDLE | 1 |
| Evie WILSON | 1 |
| Rachel BRETT | 1 |
| OWN GOALS | 2 |
Junior Team Under 16's:
Essex County Girls Football League: Division A
| 09/09/07 | League | Rayne Girls | Home | 4 - 3 | Letitia Cleary(2), Hannah Magner, Tara Britton |
| 16/09/07 | League | Havering Girls | Away | 1 - 4 | Hannah Magner |
| 23/09/07 | League | Hoddesdon Owls | Home | 5 - 3 | Hannah Magner(2), Letitia Cleary, Alice MacInnes, Danielle T |
| 30/09/07 | League | Leigh Rockets | Away | 2 - 2 | Gabby Gunn, Hannah Magner |
| 07/10/07 | League | Maldon Town | Away | 0 - 8 | - |
| 02/10/07 | League | West Ham United | Away | 1 - 11 | Letitia Cleary |
| 04/11/07 | League | Rayne Girls | Away | 3 - 4 | Letitia Cleary(2), own goal |
| 11/11/07 | League | Havering Girls | Home | 2 - 4 | Hannah Magner, Gabby Gunn |
| 18/11/07 | League | Hoddesdon Owls | Away | 7 - 2 | Hannah Magner(3), Alice MacInnes(2), Helena Golding, Letitia Cleary |
| 02/12/07 | League | Maldon Town | Home | 1 - 4 | Letitia Cleary |
| 16/12/07 | League | West Ham United | Home | 1 - 7 | Jessica Peters |
| 06/01/08 | League | Herongate Ladies | Away | 2 - 2 | Letitia Cleary, Helena Golding |
| 27/01/08 | Cup | Assandun Vikings | Away | 4 - 2 | Tara Britton, Helena Golding, Gabby Gunn, Hannah Magner |
| 03/02/08 | League | Leigh Rockets | Home | 1 - 3 | Nikki Bailey |
| 10/02/08 | League | Herongate Ladies | Home | 4 - 3 | Nikki Bailey, Tara Britton, Letitia Cleary, Gabby Gunn |
|
Under 16's A Division Plate |
|||||
| 17/02/08 | League Plate | Havering Girls | Away | 2 - 5 | Letitia Cleary, Hannah Magner |
| 24/02/08 | League Cup Q/F | Barking | Away | 4 - 3 | Nikki Bailey, Tara Britton, Letitia Cleary, Helena Golding |
| 02/03/08 | League Plate | Leigh Rockets | Away | 2 - 0 | Helena Golding, Letitia Cleary |
| 09/03/08 | League Plate | Maldon Town | Home | 2 - 3 | Samantha Berry, own goal |
| 16/03/08 | League Cup S/F | Maldon Town | Home | 4 - 3 aet | Alice MacInnes(2), Tara Britton, Letitia Cleary |
| 30/03/08 | League Plate | West Ham United | Away | 1 - 12 | Hannah Magner |
| 06/04/08 | League Plate | Herongate Ladies | Home | 3 - 4 | Tara Britton, Helena Golding, Gabby Gunn |
| 13/04/08 | League Plate | Rayne Girls | Home | 2 - 3 | Letitia Cleary, Hannah Magner |
| 20/04/08 | League Plate | Hoddesdon Owls | Home | 12 - 0 | Hannah Magner(3), Alice MacInnes(3), Helena Golding(3), Letitia Cleary, Tara Britton, Nikki Bailey |
| 18/05/08 | League Cup Final | West Ham United | - | 0 - 11 | - |
Leading Goalscorers
| Letitia Cleary | 16 |
| Hannah Magner | 16 |
| Helena Golding | 9 |
| Alice MacInnes | 8 |
| Tara Britton | 7 |
| Gabby Gunn | 5 |
| Nikki Bailey | 4 |
| Jessica Peters | 1 |
| Samantha Berry | 1 |
| Danielle T | 1 |
| Own Goals | 2 |
Junior Team Under 13's:
Essex County Girls Football League: Under 13's division
| 09/09/07 | League | Island Girls | Home | 7 - 2 | Danielle Beard(2), Alicia Cork(2), Hannah Knight(2), Nicole Parish |
| 16/09/07 | League | Leigh Rockets | Away | 15 - 0 | Nicole Parish(5), Shannon Matthews(4), Alicia Cork(4), Ellie Brown, Rebecca Tabret |
| 23/09/07 | League | Little Thurrock Dynamos | Home | 1 - 7 | Alicia Cork |
| 07/10/07 | League | southend Manor | Home | 1 - 6 | Shannon Matthews |
| 28/10/07 | League | Writtle Minors | Away | 0 - 15 | - |
| 04/11/07 | League | Assandun Vikings | Home | 4 - 3 | Nicole Parish(2), Shannon Matthews, Rebecca Tabret |
| 11/11/07 | League | Maldon Town | Away | 1 - 4 | Alicia Cork |
| 18/11/07 | League | Redbridge Ladies | Home | 2 - 4 | Shannon Matthews(2) |
| 25/11/07 | Cup | Leigh Rockets | Away | 6 - 2 | Nicole Parish(4), Natasha Boyd, Ellie Brown |
| 09/12/07 | League | Island Girls | Away | 7 - 6 | Nicole Parish(3), Shannon Matthews(2), Alicia Cork, Tayla Peel |
| 16/12/07 | League | Southend Manor | Away | 2 - 8 | Nicole Parish(2) |
| 06/01/08 | League | Little Thurrock Dynamos | Away | 1 - 6 | Nicole Parish |
| 27/01/08 | Cup | Redbridge Ladies | Away | 2 - 5 | Shannon Matthews(2) |
| 10/02/08 | League | Writtle Minors | Home | 0 - 9 | _ |
| 24/02/08 | League | Maldon Town | Home | 1 - 4 | Danielle Beard |
| 02/03/08 | League | Redbridge Ladies | Away | 4 - 3 | Shannon Matthews(2), Alicia Cork(2) |
| 09/03/08 | Friendly | U13 Storm | Home | 5 - 5 | Alicia Cork(2), Rebecca Tabret, Ellie Brown, Inez Hockaday |
| 20/04/08 | League | Clacton Athletic | Home | 4 - 3 | Danielle Beard(2), Ellie Brown, Alicia Cork |
| 27/04/08 | League | Clacton Athletic | Away | 5 - 2 | Inez Hockaday(3), Alicia Cork(2) |
Leading Goalscorers
| Nicole Parish | 18 |
| Alicia Cork | 16 |
| Shannon Matthews | 14 |
| Danielle Beard | 5 |
| Ellie Brown | 4 |
| Inez Hockaday | 4 |
| Rebecca Tabret | 3 |
| Hannah Knight | 2 |
| Natasha Boyd | 1 |
| Tayla Peel | 1 |
Junior Team Under 12's:
Essex County Girls Football League: Division B
| 02/09/07 | Friendly | Brentwood Town | Away | 0 -2 | - |
| 09/09/07 | League | Little Thurrock Dynamos | Away | 1 - 11 | Gemma Plank |
| 16/09/07 | League | Braintree Town | Home | 1 - 4 | Laura Massey |
| 23/09/07 | League | Hawkwell Athletic | Away | 1 - 2 | Gemma Plank |
| 14/10/07 | League Cup | Braintree Town | Home | 0 - 1 | - |
| 21/10/07 | League | Romford Borough Ladies | Home | 2 - 1 | Gemma Plank(2) |
| 28/10/07 | League | Hutton | Away | 0 - 8 | - |
| 04/11/07 | League | Leigh Rockets | Away | 1 - 3 | Sophie Dorrington |
| 11/11/07 | League | Brentwood Town | Home | 0 - 6 | - |
| 18/11/07 | League | Braintree Town | Away | 0 - 3 | - |
| 02/12/07 | League | Torquespeed | Away | 4 - 0 | Gemma Plank(2), Sophie Dorrington, Emily Kendle |
| 06/01/08 | League | Hawkwell Athletic | Home | 2 - 2 | Laura Massey, Olivia Robinson |
| 03/02/08 | League | Romford Borough Ladies | Away | 2 - 5 | Ailish Hunt, Sophie Dorrington |
| 10/02/08 | League | Brentwood Town | Away | 0 - 3 | - |
| 17/02/08 | Spring Plate | Torquespeed | Home | 4 - 1 | Emily Kendle(2), Gemma Plank, Olivia Robinson |
| 24/02/08 | League | Hutton | Home | 1 - 5 | Olivia Robinson |
| 02/03/08 | League | Leigh Rockets | Home | 3 -1 | Sophie Dorrington(3) |
| 13/04/08 | Spring Plate | Leigh Ramblers | Away | 1 - 3 | Gemma Plank |
| 20/04/08 | Spring Plate | Hawkwell | Away | 0 - 4 | - |
| 27/04/08 | Spring Plate | Maldon saints | Home | 1- 0 | Sophie Dorrington |
Leading Goalscorers
| Gemma Plank | 8 |
| Sophie Dorrington | 7 |
| Emily Kendle | 3 |
| Olivia Robinson | 3 |
| Laura Massey | 2 |
| Ailish Hunt | 1 |
Junior Team Under 10's:
| 16/02/08 | Friendly | Assandun Vikings | Home | 3 - 1 | Charlotte Barnard(2), Sophie Vale |
| 08/03/08 | Friendly | Brentwood Town | Away | 9 - 0 | Charlotte Barnard(4), Melissa Burton(2), Sophie Vale(3), |
| 13/04/08 | Friendly | Assandun Vikings | Away | 3 - 3 | Charlotte Barnard, Sophie Vale(2) |
| 20/04/08 | Friendly | Hutton | Away | 0 - 9 | - |
| 11/05/08 | Friendly | Assandun Vikings | Home | 8 - 0 | Charlotte Barnard, Anna Copping, Sophie Vale(6) |
| 13/07/08 | Friendly | Tigers | Away | 2 - 6 | Sophie Vale(2) |
Leading Goalscorers
| Sophie Vale | 14 |
| Charlotte Barnard | 8 |
| Melissa Burton | 2 |
| Anna Copping | 1 |

ARCHIVES
Season's Results 2007/08
The Official Website of




