
|
25/07/08 |
Umbro International Cup |
Manchester |
2 - 1 |
Ridings (2) |
|
|
25/07/08 |
Umbro International Cup |
Manchester |
1 - 0 |
Brown |
|
|
25/07/08 |
Umbro International Cup |
Manchester |
2 - 2 |
Brown, Wells |
|
|
26/07/08 |
Umbro International Cup - Semi |
Manchester |
6 - 1 |
Ridings (2), Wheeler, Davies, Binks, Alder |
|
|
26/07/08 |
Umbro International Cup - Final |
Manchester |
0 - 1 |
- |
|
|
17/08/08 |
Brentwood Town Tournament | Manford Way | Brentwood | 3 - 0 | Alder, Brown, Wheeler |
| 17/08/08 | Brentwood Town Tournament | Shotley Rose | Brentwood | 3 - 0 | Alder, Brown, Ridings |
| 17/08/08 | Brentwood Town Tournament | Anchorians | Brentwood | 2 - 0 | Davis, Jolly |
| 17/08/08 | Brentwood Town Tournament | Manford Way | Brentwood | 1 - 0 | Garrett |
| 17/08/08 | Brentwood Town Tournament | Anchorians | Brentwood | 3 - 1 | Brown, Hyland, Ridings |
| 17/08/08 | Brentwood Town Tournament Final | Barking | Brentwood | 1 - 1 | Ridings |
| Barking won 5 - 4 on Penalties - City Penalties scored by Alder, Brown, Davis, Hyland | |||||
|
03/08/08 |
Friendly |
Away |
4 - 0 |
- |
|
|
10/08/08 |
Charter Standard Tournament |
Marconis |
4 - 0 |
Wheeler (2), Pavett, Wells |
|
|
10/08/08 |
Charter Standard Tournament |
Marconis |
6 - 0 |
Pavett (2), Ridings, Wells (2). Nelson |
|
|
10/08/08 |
Charter Standard Tournament |
Marconis |
5 - 1 |
Ridings, Wheeler (2), Brown, Jolly |
|
|
10/08/08 |
Charter Standard Tournament |
Marconis |
3 - 0 |
Nelson, Wells, Pavett |
|
|
10/08/08 |
Charter Standard Tournament |
Marconis |
1 - 1 |
Ridings |
|
|
10/08/08 |
Charter Standard Tournament |
Marconis |
3 - 3 |
Nelson, Vernon, Pevett , Brown |
|
|
17/08/08 |
Brentwood Town Tournament |
- |
Brentwood Centre |
- |
- |
|
20/08/08 |
Friendly |
Marconis |
1 - 1 |
Ridings |
|
|
24/08/08 |
Friendly |
Marconis |
3 - 3 |
Brown, Jolly (2) |
|
|
31/08/08 |
League |
Away |
2 - 1 |
Wheate, Wells |
|
|
07/09/08 |
League |
Haringey Borough |
Home |
P - P |
- |
|
14/09/08 |
League |
Away |
1 - 3 |
Davis, Alder (2) |
|
|
21/09/08 |
League |
Home |
3 - 1 |
Ridings, Wells, OG |
|
|
28/09/08 |
Friendly |
Runwell |
Away |
0 - 10 |
Brown (4), Wheeler (2), Jolly (2), Alder (1), Ridings (1)
|
|
05/10/08 |
League |
Bedford Ladies |
Away |
P - P |
- |
|
12/10/08 |
League |
Home |
5 - 2 |
Jolly (2), Wells (2), Ridings |
|
|
19/10/08 |
County Cup |
Home |
1 - 4 |
Davis |
|
|
23/10/08 |
League |
Away |
2 - 3 |
Jolly (2), Wheeler |
|
|
26/10/08 |
League |
Cambridge University |
Away |
P - P |
- |
|
02/11/08 |
League |
Away |
4 - 0 |
- |
|
|
09/11/08 |
League |
Home |
6 - 0 |
Ridings (2), Brown, Alder, Garrett, Davis |
|
|
16/11/08 |
League |
Away |
2 -1 |
Wheeler (1), Brown(1) |
|
|
23/11/08 |
League |
Bedford | Home | 1 - 5 | Ridings (1) |
|
7/12/08 |
League | Stevenage Borough | Away | 2 - 2 | Jolly (1), Ridings (1) |
|
14/12/08 |
League | Hethersett | Home | P - P | - |
|
21/12/08 |
League |
Cambridge University |
Away |
1 - 4 |
Jolly (1) |
| 04/01/09 | League Cup | Cambridge United | Away | P - P | - |
| 11/01/09 | League Cup | Cambridge United | Away | P - P | - |
| 18/01/09 | League Cup | Cambridge United | Away | 3 - 2 | Ridings (2), Jolly (1) |
| 25/01/09 | League | Dagenham & Redbridge | Home | P - P | - |
| 01/02/09 | League | Cambridge United | Away | P - P | - |
| 08/02/09 | League Cup | Hethersett Athletic | Home | P - P | - |
| 15/02/09 | League Cup | Hethersett Athletic | Away | 1 - 5 | Pavett (1) |
| 22/02/09 | League | Barking | Home | 3 - 2 | Pavett (1), Alder (1), Wheeler (1) |
| 01/03/09 | League | Peterborough | Away | 4 - 0 | Brown (2), Pavett (1), Jolly (1) |
| 08/03/09 | League | Kettering Town | Home | 3 - 1 | Taylor (1), Brown (1), Pavett (1) |
| 15/03/09 | League | Barking | Away | 1 - 1 | Jolly (1) |
| 22/03/09 | League | Dagenham & Redbridge | Home | 3 - 2 | Stubbings (2), Davis (1) |
| 29/03/09 | League | Bedford | Away | 3 - 1 | Davis (1), Jolly (1), Ridings (1) |
| 05/04/09 | League | Woodbridge | Home | 1 - 4 | Davis (1) |
| 10/04/09 | League | Haringey Borough | Home | 1 - 1 | Jolly (1) |
| 12/04/09 | League | Peterborough | Home | 2 - 3 | Pavett (1), Ridings (1) |
| 19/04/09 | League | Hethersett Athletic | Home | 1 -1 | OG |
|
03/05/09 |
League |
Cambridge United |
Away |
0 - 1 |
- |
Senior Reserve Team:
Essex County Women's Football League: Division
For Match Reports click on Opponents in Blue
Junior Team Under 14's:
Essex County Girls Football League: Division
For Match Reports click on Opponents in Blue
| 07/09/08 | Friendly | Maldon Town | Away | 2 - 5 | Nicole Parish (1), Inez Hockaday (1) |
| 14/09/08 | Friendly | Ockendon Rhinos | Home | 3 - 5 | Nicole Parish (2), Natasha Boyd (1) |
| 28/09/08 | Seeding Match | Maldon Town | Home | 1 - 6 | Inez Hockaday (1) |
| 05/10/08 | Seeding Match | West Ham United | Away | 2 - 11 | Nicole Parish (1), Inez Hockaday (1) |
| 12/10/08 | Seeding Match | Sporting 77 | Home | 10 - 0 | Nicole Parish (5), Ellie Brown (3), Shannon Jones (2). |
| 26/10/08 | Seeding Match | Writtle Minors | Away | 3 - 4 | Alicia Cork (1), Inez Hockaday (1), Nicole Parish (1). |
| 02/11/08 | Seeding Match | Redbridge | Home | 4 - 5 | Inez Hockaday (2), Nicole Parish (2). |
| 09/11/08 | Cup | Clacton Athletic | Home | 1 - 2aet | Nicole Parish (1),. |
| LEAGUE DIVISION B | |||||
| 16/11/08 | League | Little Thurrock Dynamos Ravens | Home | 9 - 1 | Inez Hockaday (3), Nicole Parish (3), Alicia Cork (2), Shannon Jones (1). |
| 23/11/08 | League | Sporting 77 | Away | 11 - 1 | Inez Hockaday (5), Nicole Parish (3), Alicia Cork (2), 1og. |
| 14/12/08 | League | Copeland Colts | Away | 11 - 0 | Nicole Parish (6), Inez Hockaday (2), Alicia Cork (2), Natasha Boyd (1). |
| 21/12/08 | League | Island Girls | Home | 2 -1 | Nicole Parish (1), Inez Hockaday (1) |
| 18/01/09 | League | Little Thurrock Dynamos Ravens | Away | 3 - 1 | Inez Hockaday (2), Tayla Peel (1) |
| 25/01/09 | League | Sporting 77 | Home | P - P | - |
| 01/02/09 | League | Sporting 77 | Home | P - P | - |
| 08/02/09 | League | Assandun Vikings | Away | P - P | - |
| 15/02/09 | League | Clacton Athletic | Home | P - P | - |
| 01/03/09 | League | Clacton Athletic | Away | 1 - 6 | Alicia Cork (1). |
| 08/03/09 | League | Island Girls | Away | 6 - 1 | Inez Hockaday (3), Rosie Coe (1), Natasha Boyd (1), Shannon Matthew(1) |
| 15/03/09 | League | Copeland Colts | Home | 1 - 2 | Hannah Doherty (1) |
| 19/04/09 | League | Assandun Vikings | Away | 9 - 2 | Alicia Cork (6), Shannon Jones (2), Shannon Matthews (1). |
| 26/04/09 | League | Clacton Athletic | Home | 1 - 1 | Inez Hockaday (1). |
| 03/05/09 | League | Assandun Vikings | Home | 3 - 1 | Shannon Jones (2), Rosie Coe (1). |
| 10/05/09 | League | Sporting 77 | Home | 5 - 0 | Inez Hockaday (3), Rosie Coe (1), Hannah Knight (1). |

Junior Team Under 13's:
Essex County Girls Football League: Division
For Match Reports click on Opponents in Blue
| 31/08/08 | Friendly | Writtle Minors | Away | 0 - 4 | - |
| FIXTURES SEEDING GROUP AREA ONE | |||||
| 21/09/08 | League | Runwell Hospital | Home | 5 - 0 | Ailish hunt (2), Sophie Dorrigton (2), Jennifer Baldock (1) |
| 28/09/08 | League | Leigh Ramblers | Away | 0 - 1 | - |
| 05/10/08 | League | Island Girls | Home | 3 - 2 | Olivia Robinson (2), Sophie Dorrington (1) |
| 12/10/08 | League | Leigh Rockets | Away | 2 - 2 | Ailish Hunt (1), Olivia Robinson (1) |
| 19/10/08 | League | Hawkwell Athletic | Home | 3 - 2 | Jennifer Baldock (2), Olivia Robinson (1) |
| LEAGUE DIVISION A | |||||
| 16/1108 | League | Clacton Town | Home | 1 - 1 | Olivia Robinson (1) |
| 23/11/08 | League | Hawkwell Athletic | Away | 2 - 3 | Jennifer Baldock (3) |
| 30/11/08 | League | Leigh Ramblers | Away | P - P | - |
| 07/12/08 | League | Colchester Town | Away | 0 - 1 | - |
| 14/12/08 | League Cup | Brentwood Town | Away | 2 - 3 | Sophie Dorrington (1), Laura Massey (1) |
| 04/01/09 | League | Leigh Rockets | Away | P - P | - |
| 11/01/09 | League | Hutton | Home | P - P | - |
| 25/01/09 | League | Little Thurrock Dynamos Oranges | Away | 1 - 6 | Jennifer Baldock (1) |
| 01/02/09 | League | Leigh Ramblers | Away | 0 - 4 | - |
| 08/02/09 | League | Hawkwell Athletic | Home | P - P | - |
| 22/02/09 | League | Colchester Town | Home | 1 - 1 | Jennifer Baldock (1) |
| 01/03/09 | League | Leigh Ramblers | Away | 1 - 4 | Laura Massey (1) |
| 08/03/09 | League | Writtle Minors | Away | 0 - 3 | - |
| 15/03/09 | League | Leigh Rockets | Home | 1 - 0 | Gemma Plank (1) |
| 22/03/09 | League | Clacton United | Away | 4 - 1 | Jennifer Baldock (1), Sophie Dorrington (1), Laura Massey (1), Leanne Miles (1) |
| 29/03/09 | League | Leigh Rockets | Away | 1 - 1 | Gemma Plank (1) |
| 05.04/09 | League | Little Thurrock Dynamos Oranges | Home | 0 - 5 | - |
| 19/04/09 | League | Hutton | Home | 4 - 2 | Gemma Plank (2), Sophie Dorrington (1), Jade Harrington (1). |
| 26/04/09 | League | Hutton | Away | 1 - 6 | Sophie Dorrington (1) |
| 03/05/09 | League | Hawkwell Athletic | Home | 0 - 0 | - |
| 10/05/09 | League | Writtle Minors | Home | 1 - 3 | Olivia Robinson |
Junior Team Under 11's:
Essex County Girls Football League: Division
For Match Reports click on Opponents in Blue
| 21/09/08 | League | Brentwood | Away | 3 - 0 | Sophie Vale (3) |
| 28/09/08 | Friendly | Ashingdon | Home | 3 - 2 | Sophie vale (3) |
| 05/10/08 | League | Hutton | Away | 6 - 1 | Charlotte Barnard (2) and Sophie Vale (4) |
| 12/10/08 | League | Writtle Minors | Home | 3 - 2 | Charlotte Barnard (1) and Sophie Vale (2) |
| 19/10/08 | League | Little Thurrock Dynamos Oranges | Away | 3 - 1 | Sophie Vale (3) |
| 02/11/08 | Friendly | Assandun Vikings | Home | 12 - 1 | Holly Edwards (1), Charlotte Barnard (3) and Sophie Vale (8) |
| 09/11/08 | League Cup | Little Thurrock Dynamos Oranges | Away | 4 - 2 | Charlotte Barnard (2) and Sophie Vale (2) |
| 16/11/08 | League | Gallow United | Away | 9 - 1 | Charlotte Barnard (4), Sophie Vale (4) and 1og |
| 23/11/08 | League | Little Thurrock Dynamos Oranges | Home | 2 - 1 | Sophie Vale (2) |
| 30/11/08 | League | Writtle Minors | Away | Postponed | |
| 07/12/08 | League | Brentwood Town | Home | 3 - 0 | Charlotte Barnard (1) and Sophie Vale (2) |
| 14/12/08 | League | Hutton | Home | P - P | - |
| 04/01/09 | League | Writtle Minors | Away | P - P | - |
| 11/01/09 | League | Writtle Minors | Away | P - P | - |
| 18/01/09 | League | Writtle Minors | Away | 0 - 1 | - |
| 25/01/09 | League | Hutton | Home | P - P | - |
| 01/02/09 | League Cup | Tigers | Away |
4 - 4 aet. 1 - 0 Sudden Death Penalties |
Charlotte Barnard (1), Sophie Vale (3). Sophie Vale (1). |
| 08/02/09 | Division A Fixture | Tigers | Away | P - P | - |
| 15/02/09 | Division A Fixture | Leigh Ramblers | Away | 0 - 4 | - |
| 22/02/09 | Division A Fixture | West Ham | Away | 1 - 3 | Sophie Vale (1) |
| 01/03/09 | League | Hutton | Home | 4 - 1 | Sophie Vale (3), Charlotte Barnard (1) |
| 08/03/09 | Division A Fixture | Little Thurrock Dynamos Whites | Away | 2 - 1 | Charlotte Barnard (1), Sophie Vale (1) |
| 08/03/09 | Division A Fixture | Little Thurrock Dynamos Whites | Double Header | 0 - 0 | - |
| 15/03/09 | Division A Fixture | Tigers FC | Home | 0 - 0 | - |
| 22/03/09 | Division A Fixture | Leigh Ramblers | Away | 0 - 0 | - |
| 29/03/09 | League Cup Semi Final | Hutton | Away | 0 - 1 | - |
| 19/04/09 | Division A Fixture | Writtle Minors | Home | 1 - 8 | Sophie Vale (1). |
| 26/04/09 | Division A Fixture | Tigers | Away | 3 - 4 | Sophie Vale (3) |
| 03/05/09 | Division A Fixture | West Ham | Home | 0 - 9 | - |
| 10/05/09 | League Play - Off | Writtle Minors | Away | 2 - 1 after extra time | Charlotte Barnard (1), Sophie Vale (1). |
| 24/05/09 | Division A Fixture | Writtle Minors | Away |
Junior Team Under 10's Development:
The Under 10's Development Team Played one friendly as followed.
| 10/05/09 | Friendly | Tigers | Home | 0 - 2 | - |
| 31/08/08 | Friendly | Witham Town | Away | 8 - 3 | Nelson (3) |
| 14/09/08 | Friendly | Rayne U18s | Home | 5 - 4 | Holden (1), Harding (1), Nelson (1), Cleary (1), McLaughlin (1) |
| 21/09/08 | League | Torquespeed | Home | 3 - 0 | McLaughlin (1), Brett (1), Millar (1). |
| 28/09/08 | League | Hutton | Home | 3 - 2 | Magner (1), Cleary (1), MacInnes (1). |
| 05/10/08 | League | Torquespeed | Away | 4 - 3 | Nelson (1), Harding (1), Wells (1), Medici (1). |
| 12/10/08 | League | Southend United | Home | 6 - 1 | Harding (2), McLaughlin (2), Cleary (1), Brett(1). |
| 19/10/08 | League | Hutton | Away | 4 - 0 | - |
| 26/10/08 | League Cup | West Bergholt | Away | 3 - 1 aet | Arkell (1). |
| 02/11/08 | League | West Bergholt | Away | 6 - 2 | Magner (1), Harding (1). |
| 09/11/08 | League | Witham Town | Home | 6 - 6 | Cleary (1), MacInnes (1), Magner (3), OG (1). |
| 23/11/08 | League | Saffron Walden Town 'B' | Home | 4 - 0 | Cleary (1), Harding (2), Holden (1). |
| 30/11/08 | League | Southend United | Away | P - P | - |
| 07/12/08 | League | Beacon Hill | Home | 7 - 1 | Harding (3), MacInnes (1), Cleary (1), Holden (1) and Magner (1) pen. |
| 11/01/09 | League | Saffron Walden Town 'B' | Away | P - P | |
| 18/01/09 | League | Southend United | Away | 7 - 4 | Harding (3), McLaughlin (2), Holden (1), OG |
| 25/01/09 | League | Witham Town | Away | P - P | - |
| 01/02/09 | League | West Bergholt | Home | 2 - 5 | Ridings (1), Harding (1) |
| 22/02/09 | League | Beacon Hill | Away | 1 - 2 | Medici (1) |
| 01/03/09 | League | Saffron Walden Town 'B' | Away | 7 - 1 | Harding (3), Arkell (2), Brett (1), Medici (1). |
| 08/03/09 | League | Witham Town | Away | P - P | Waterlogged Pitch. |
| 19/04/09 | Friendly | Beacon Hill | Home | 1 - 1 | Cleary (1). |
| 26/04/09 | League | Witham Town | Away | 3 - 2 | Harding (2), McLaughlin (1) |
| 03/05/09 | Friendly | Rayne Girls | Home | 4 - 3 | Harding (3), MacInnes (1) |



The Official Website of

ARCHIVES
Season's Results 2008/09
Senior First Team:
Eastern Region League Premier Division
For Match Reports click on Opponents in Blue
