SEASON OF 5-a-SIDE TOURNAMENTS
September to November 1986
| 07/09/86 | Wanstead 'C' | 2 - 4 | Jan Gormley, Jackie Harvey |
| 07/09/86 | Woodford | 1 - 8 | Jackie Harvey |
| 21/09/86 | Forest Fliers | 1 - 2 | Lorraine Shaw |
| 21/09/86 | Redbridge | 3 - 2 | Jan Gormley, Lorraine Shaw |
| 05/10/86 | Epping | 1 - 2 | Dawn Townsend |
| 05/10/86 | Wanstead 'C' | 2 - 1 | Jackie Harvey, Own Goal |
| 19/10/86 | Woodford | 0 - 3 | - |
| 19/10/86 | Forest Fliers | 1 - 1 | Jan Gormley, |
| 09/11/86 | Redbridge | 7 - 3 | Dawn Townsend(4), Lorraine Shaw(2), Jan Gormley |
| 09/11/86 | Epping | 1 - 2 | Lorraine Shaw |
| Teams | P | W | L | D | F | A | GD | PTS |
| Forest Fliers | 10 | 7 | 2 | 1 | 31 | 13 | 18 | 22 |
| Epping | 10 | 6 | 3 | 1 | 22 | 26 | -4 | 19 |
| Woodford | 10 | 6 | 4 | 0 | 39 | 26 | 13 | 18 |
| Wanstead 'C' | 10 | 6 | 4 | 0 | 30 | 21 | 9 | 18 |
| Chelmsford | 10 | 3 | 6 | 1 | 19 | 28 | -9 | 10 |
| Redbridge | 10 | 0 | 9 | 1 | 12 | 40 | -28 | 1 |
Knock-Out 14th & 21st December 1986
| Royals | 2 - 4 | Dawn Townsend, Lorraine Shaw |
| Redbridge | 4 - 0 | Dawn Townsend(3), Lorraine Shaw |
| Wanstead 'C' | 1 - 3 Semi final | Lorraine Shaw |
Leading Goalscorers
| League Goals | Cup Goals | |
| Lorraine SHAW | 6 | 3 |
| Dawn TOWNSEND | 5 | 4 |
| Jan GORMLEY | 4 | |
| Jackie HARVEY | 3 |
SEASON OF 5-a-SIDE TOURNAMENTS
January to April 1987
| 04/01/87 | Royals | 5 - 5 | Lorraine Shaw(3), Dawn Townsend(2) |
| 04/01/87 | Heathcote | 0 - 4 | - |
| 11/01/87 | Anochrome Cheetahs | 9 - 0 | Dawn Townsend(5), Lorraine Shaw(2), Tricia Taylor, Julie Holowczyk |
| 01/02/87 | Epping | 3 - 2 | Dawn Townsend(2), Jackie Harvey |
| 01/02/87 | Redbridge | 4 - 2 | Dawn Townsend(3), Jackie Harvey |
| Division 1 | Division 2 | ||
| Laindon | 1 | 1 | Heathcote |
| Wanstead 'B' | 2 | 2 | Royals |
| Hale End | 3 | 3 | Chelmsford |
| Woodford | 4 | 4 | Epping |
| Forest Fliers | 5 | 5 | Redbridge |
| Wanstead 'C' | 6 | 6 | Anochrome Cheetahs |
Bottom to down to Division Two // Top to Up to Division One
Leading Goalscorers
| League Goals | |
| Dawn TOWNSEND | 12 |
| Lorraine SHAW | 5 |
| Jackie HARVEY | 2 |
| Julie HOLOWCZYK | 1 |
| Tricia TAYLOR | 1 |
SEASON OF 5-a-SIDE TOURNAMENTS
15th February to 1st March 1987
| 15/02/87 | Epping | 1 - 3 | Julie Holowczyk |
| 15/02/87 | Forest Fliers | 1 - 5 | Dawn Townsend |
| 22/02/87 | Wanstead 'C' | 4 - 1 | Dawn Townsend, Lorraine Shaw, Julie Holowczyk, Tricia Taylor |
| 01/03/87 | Redbridge | 3 - 1 | Dawn Townsend(2), Lorraine Shaw |
| 01/03/87 | Anochrome Cheetahs | 5 - 2 | Dawn Townsend(2), Lorraine Shaw(2), Julie Holowczyk |
01/03/1987
| Division 2 | P | W | L | D | F | A | GD | PTS | |
| 1 | Forest Fliers | 5 | 5 | 0 | 0 | 23 | 5 | 18 | 15 |
| 2 | Epping | 5 | 3 | 1 | 1 | 12 | 11 | 1 | 10 |
| 3 | Chelmsford | 5 | 3 | 2 | 0 | 13 | 12 | 1 | 9 |
| 4 | Wanstead 'C' | 5 | 2 | 3 | 0 | 15 | 13 | 2 | 6 |
| 5 | Redbridge | 5 | 2 | 2 | 1 | 16 | 14 | 2 | 4 |
| 6 | Anochrome Cheetahs | 5 | 0 | 5 | 0 | 4 | 28 | -24 | 0 |
Leading Goalscorers
| League Goals | |
| Dawn TOWNSEND | 6 |
| Lorraine SHAW | 4 |
| Julie HOLOWCZYK | 3 |
| Tricia TAYLOR | 1 |
| Jackie HARVEY | 0 |
SEASON OF 5-a-SIDE TOURNAMENTS
15th March to 26th April 1987
| 15/03/87 | Wanstead 'C' | 2 - 2 | Tricia Taylor(2) |
| 15/03/87 | Woodford | 2 - 7 | Tricia Taylor(2) |
| 05/04/87 | Royals | 2 - 2 | Dawn Townsend, Lorraine Shaw |
| 26/04/87 | Redbridge | 5 - 4 | Lorraine Shaw(3), Dawn Townsend, Jackie Harvey |
| 26/04/87 | Anochrome Cheetahs | 7 - 1 | Dawn Townsend(2), Lorraine Shaw(2), Julie Holowczyk(2), Jackie Harvey |
26/04/1987
| Division 2 | P | W | L | D | F | A | GD | PTS | |
| 1 | Woodbridge | 5 | 4 | 1 | 0 | 32 | 7 | 25 | 12 |
| 2 | Royals | 5 | 3 | 0 | 2 | 24 | 8 | 16 | 11 |
| 3 | Chelmsford | 5 | 2 | 1 | 2 | 18 | 16 | 2 | 8 |
| 4 | Wanstead 'C' | 5 | 2 | 1 | 2 | 17 | 12 | 5 | 8 |
| 5 | Redbridge | 5 | 1 | 4 | 0 | 13 | 16 | -3 | 3 |
| 6 | Anochrome Cheetahs | 5 | 0 | 5 | 0 | 4 | 47 | -43 | 0 |
Leading Goalscorers
| League Goals | |
| Lorraine SHAW | 6 |
| Dawn TOWNSEND | 4 |
| Tricia TAYLOR | 4 |
| Julie HOLOWCZYK | 2 |
| Jackie HARVEY | 2 |
Overall Leading Goalscorers
January to April 1987
| League Goals | |
| Dawn TOWNSEND | 22 |
| Lorraine SHAW | 15 |
| Julie HOLOWCZYK | 6 |
| Tricia TAYLOR | 6 |
| Jackie HARVEY | 4 |
SEASON OF 5-a-SIDE TOURNAMENTS
May to July 1987
Team Chelmsford Royals
Played as Two teams "Chelmsford" & "Royals", Results joined together to form one team
| 17/05/87 | Chelmsford v Hale End | 0 - 6 | - |
| 17/05/87 | Chelmsford v Epping | 1 - 2 | Dawn Townsend |
| 24/05/87 | Royals v Wanstead 'C' | 2 - 2 | Jane Graham(2) |
| 24/05/87 | Royals v Laindon | F: | NOT PLAYED |
| 07/06/87 | Chelmsford v Laindon | 0 - 1 | - |
| 07/06/87 | Chelmsford v Forest Fliers | 0 - 3 | - |
| 07/06/87 | Chelmsford v Epping | 0 - 0 | - |
| 14/06/87 | Royals V Heathcote | 2 - 3 | Jane Graham, Louise Piddington |
| 14/06/87 | Royals v Wanstead 'C' | 1 - 1 | Jane Graham |
| 14/06/87 | Royals v Hale End | 1 - 5 | Louise Piddington |
| 21/06/87 | Chelmsford v Forest Fliers | 2 - 0 | Dawn Townsend, Lorraine Shaw |
| 21/06/87 | Chelmsford v Wanstead 'B' | 1 - 3 | Dawn Townsend |
| 28/06/87 | Royals v Wanstead 'B' | 3 - 2 | Jane Graham(2), Nancy Palmer |
| 28/06/87 | Royals v Heathcote | 0 - 2 | - |
| 05/07/87 | Chelmsford v Woodford | 1 - 2 | Lorraine Shaw |
| 05/07/87 | Chelmsford v Hale End | F: | NOT PLAYED |
| 12/07/87 | Royals v Woodford | 0 - 3 | - |
| 12/07/87 | Royals v Laindon | 0 - 6 | - |
Final Positions for League: May to July 1987
| Teams | Points |
| Hale End | 32 |
| Laindon | 29 |
| Heathcote | 28 |
| Wanstead 'B' | 21 |
| Forest Fliers | 21 |
| Wanstead 'C' | 15 |
| Woodford | 11 |
| Epping | 10 |
| Chelmsford Royals | 9 |
| Team | P | W | D | L | F | A | GD | Pts |
| Chelmsford Royals | 16 | 2 | 3 | 11 | 14 | 41 | -27 | 9 |
NOTE: Two Games Not Played (should have been 18 games played)
Leading Goalscorers
| Jane GRAHAM | 6 |
| Dawn TOWNSEND | 3 |
| Lorraine SHAW | 2 |
| Louise PIDDINGTON | 2 |
| Nancy PALMER | 1 |





ARCHIVES
Season's Results 1986/87



The Official Website of
