Senior First Team:
Greater London Women's Football League: Division
| 08/08/93 | Friendly | ORBY IS (Sweden) | Home | 5 - 2 | Prowse(2), Robinson, Lamb, Own Goal |
| 16/08/93 | Friendly | Basildon | Home | 4 - 1 | Power, Robinson, Roworth, Watson |
| 22/08/93 | Friendly | Colchester Eagles | Home | 2 - 1 | Shaw, Browne |
| 26/09/93 | League | Chislehurst | Home | 1 - 2 | Shaw |
| 03/10/93 | League | Winchester | Away | 2 - 2 | Drane(2) |
| 10/10/93 | League | Mill Hill United | Home | 0 - 4 | - |
| 24/10/93 | League Cup | Collier Row | Away | 0 - 1 | - |
| 31/10/93 | Russell Cup | Palace Eagles | Home | 9 - 0 | Drane(3), Prowse(3), Shaw(2), Browne |
| 07/11/93 | League | Barnet | Away | 4 - 2 | Prowse(2), Ryan, Drane |
| 29/11/93 | League | Wimbledon Thirds | Away | 10 - 0 | Drane(5), Prowse(2), Ryan, Browne, Voisey |
| 05/12/93 | League | Walton & Hersham | Home | 1 - 5 | Drane |
| 12/12/93 | Russell Cup | Rotherhithe | Away | Walk Over | - |
| 02/01/94 | Russell Cup | West Ham United | Away | 4 - 3 | Drane(3), Possamai |
| 09/01/94 | League | Barnet | Home | 1 - 1 | Drane |
| 16/01/94 | League (DH) | Leyton Orient Reserves | Home | 4 - 3 | Prowse(2), Drane, Voisey |
| 16/01/94 | League (DH) | Leyton Orient Reserves | Away | 2 - 1 | Browne, Drane |
| 30/01/94 | League | Wimbledon Thirds | Home | 12 - 0 | Drane(5), Prowse(3), Ryan(2), Robinson, Shaw |
| 13/02/94 | League | Walton & Hersham | Away | 6 - 2 | Drane(5), Prowse |
| 20/02/94 | League (DH) | S. E. Rangers | Away | 1 - 1 | Prowse |
| 20/02/94 | League (DH) | S. E. Rangers | Home | 2 - 2 | Drane(2) |
| 27/02/94 | League | Mill Hill United | Away | 2 - 3 | Drane, Prowse |
| 13/03/94 | League | Winchester | Home | 1 - 0 | Drane |
| 27/03/94 | League (DH) | Palace Eagles | Home | 2 - 0 | Drane(2) |
| 27/03/94 | League (DH) | Palace Eagles | Away | 2 - 0 | Drane(2) |
| 03/04/94 | Russell Cup | Mill Hill United | Away | 2 - 4 | Drane, Watson |
| 24/04/94 | League | Chislehurst | Away | 4 - 1 | Drane(4) |
| Note: (DH) = Double Header Games | |||||
Leading Goalscorers
| Paula DRANE | 41 |
| Cathy PROWSE | 17 |
| Lorraine SHAW | 5 |
| Allyson BROWNE | 4 |
| Tracy RYAN | 4 |
| Angelina ROBINSON | 3 |
| Charlotte VOISEY | 2 |
| Natalie WATSON | 2 |
| Vikki POSSAMAI | 1 |
| Julie ROWORTH | 1 |
| Michelle LAMB | 1 |
| Carey POWER | 1 |
| Own Goals | 1 |
Senior Reserve Team:
| 12/09/93 | Friendly | Stanway School | Away | 8 - 0 | Voisey(3), Robinson(2), Prowse, Hendle, Skingsley |
| 19/09/93 | Friendly | Cambridge City | Home | 3 - 4 | Roworth(2), Welham |
| 10/10/93 | Friendly | Sittingbourne Reserves | Away | 5 - 3 | Welham(2), M. Boyce(2), Voisey |
| 31/10/93 | Friendly | Sittingbourne Reserves | Home | 4 - 5 | Lee, Voisey, M. Boyce, Elhaggagi |
| 28/11/93 | Friendly | Highwoods | Home | 2 - 4 | Groves(2) |
| 12/12/93 | Friendly | Colchester Eagles | Home | 0 - 6 | - |
| 23/01/94 | Friendly | South Benfleet | Home | 4 - 5 | M. Boyce(2), Voisey, Phillips |
| 30/01/94 | Friendly | Clacton | Away | 0 - 7 | - |
| 13/02/94 | Friendly | Welwyn Garden City | Away | 3 - 5 | M. Boyce(2), Townsend |
| 27/02/94 | Friendly | Sittingbourne Reserves | Home | 10 - 0 | Townsend(3), Voisey(2), McKean(2), Phillips, Welham, Ambrose |
| 06/03/94 | Friendly | Milton Keynes Reserves | Away | 8 - 0 | M. Boyce(2), Possamai(2), Voisey(2), Groves, Phillips |
| 20/03/94 | Friendly | Welwyn Garden City | Home | 2 - 2 | Phillips, Voisey |
| 17/04/94 | Friendly | Highwoods | Home | 2 - 1 | Prowse, Groves |
| 24/04/94 | Friendly | Colchester Hawks | Home | 0 - 1 | - |
| 15/05/94 | Friendly | South Benfleet | Away | 2 - 2 | Voisey(2) |
Leading Goalscorers
| Charlotte VOISEY | 13 |
| Maria BOYCE | 9 |
| Vicky GROVES | 4 |
| Leona TOWNSEND | 4 |
| Terri PHILLIPS | 4 |
| Elizabeth WELHAM | 4 |
| Cathy PROWSE | 2 |
| Angelina ROBINSON | 2 |
| Vikki POSSAMAI | 2 |
| Natasha McKEAN | 2 |
| Julie ROWORTH | 2 |
| Alison SKINGSLEY | 1 |
| Jessica LEE | 1 |
| Nadia ELHAGGAGI | 1 |
| Elizabeth HENDLE | 1 |
| Laura AMBROSE | 1 |




ARCHIVES
Season's Results 1993/94


The Official Website of
