Senior First Team:
Greater London Women's Football League: Division Two
| 19/08/94 | Friendly | Champlain Coll (USA) | Home | 1 - 1 | Osborne |
| 21/08/94 | Friendly | West Ham United | Home | 1 - 2 | Frostick |
| 11/09/94 | Friendly | Basildon | Home | 6 - 1 | Drane(2), Shaw, Ryan, Groves, Cole |
| 18/09/94 | Russell Cup | London Reserves | Away | 10 - 0 | Drane(6), Watson(2), Ryan, Osborne |
| 25/09/94 | League | Winchester | Away | 2 - 4 | Osborne, Drane |
| 02/10/94 | League | Barnet | Home | 6 - 3 | Drane(3), Osborne, Ryan, Voisey |
| 09/10/94 | League | Surbiton | Home | 6 - 2 | Drane(3), Smith, Possamai, Ryan |
| 16/10/94 | Russell Cup | South London | Home | 11 - 1 | Drane(3), Kneller(2), Shaw(2), Cole, Watson, Possamai, Voisey |
| 23/10/94 | League | Palace Eagles | Away | 4 - 2 | Drane(2), Osborne, Ryan |
| 06/11/94 | League | Ealing | Away | 6 - 1 | Drane(4), Watson, Ryan |
| 13/11/94 | League Cup | Barnet | Home | 4 - 2 | Drane(3), Groves |
| 20/11/94 | League | Southend Manor | Home | 6 - 1 | Drane(4), Shaw, Osborne |
| 04/12/94 | League | West Ham United | Away | 4 - 1 | Drane(2), Groves, Watson |
| 08/01/95 | League | Winchester | Home | 8 - 1 | Drane(4), Smith(3), Osborne |
| 15/01/95 | League | Barnet | Away | 1 - 3 | Drane |
| 19/02/95 | League Cup | West Ham United | Home | 2 - 1 | Manning(2) |
| 26/02/95 | League | Palace Eagles | Home | 2 - 2 | Drane(2) |
| 12/03/95 | League (DH) | Fulham | Away | 0 - 1 | - |
| 12/03/95 | League (DH) | Fulham | Home | 2 - 3 | Drane, Phillips |
| 19/03/95 | County Cup | Clacton | Away | 2 - 1 | Osborne, Nethercoat |
| 26/03/95 | Russell Cup | Wembley Thirds | Home | 11 - 0 | Drane(6), Osborne, Shaw, Nethercoat, Voisey, Manning |
| 02/04/95 | League | Southend Manor | Away | 4 - 0 | Drane(2) Ryan, Watson |
| 05/04/95 | County Cup | Harlow Town | Home | 2 - 1 | Nethercoat(2) |
| 09/04/95 | League | Ealing | Home | 21 - 0 | Prowse(7), Drane(5), Ryan(4), Osborne(2), Nethercoat, Possamai, Own Goal |
| 13/04/95 | Russell Cup | London | Home | 7 - 0 | Prowse(4), Shaw, Manning, Drane |
| 16/04/95 | League Cup | Drayton Wanderers | Home | 3 - 1 | Shaw, Drane, Prowse |
| 19/04/95 | League Cup | Enfield | Home | 3 - 4 | Osborne, Drane, Smith |
| 23/04/95 | County Cup | Colchester Royals | Away | 5 - 2 | Drane(3), Voisey, Own Goal |
| 27/04/95 | League | West Ham United | Home | 0 - 0 | - |
| 30/04/95 | League (DH) | Greenwich | Away | 2 - 0 | Prowse, Own Goal |
| 30/04/95 | League (DH) | Greenwich | Home | 4 - 0 | Osborne, Shaw, Drane, Groves |
| 02/05/95 | Russell Cup Semi Final | Collier Row | Away | 1 - 0 | Drane |
| 11/05/95 | County Cup | Romford | Away | 3 - 1 | Drane(2), Own Goal |
| 14/05/95 | League (DH) | Surbiton | Away | 2 - 1 | Drane, Groves |
| 14/05/95 | League (DH) | Surbiton | Home | 3 - 1 | Drane(2), Groves |
| 21/05/95 | Russell Cup Final | Palace Eagles | Away | 2 - 1 | Shaw, Drane |
| Note: (DH) = Double Header Games | |||||
Leading Goalscorers
| Paula DRANE | 68 |
| Sue OSBORNE | 13 |
| Cathy PROWSE | 13 |
| Tracy RYAN | 11 |
| Lorraine SHAW | 9 |
| Vicky GROVES | 6 |
| Natalie WATSON | 6 |
| Vanessa SMITH | 5 |
| Kelly NETHERCOAT | 5 |
| Sarah MANNING | 4 |
| Charlotte VOISEY | 4 |
| Vikki POSSAMAI | 3 |
| Vicky KNELLER | 2 |
| Nicola FROSTICK | 1 |
| Shirley COLE | 1 |
| Terri PHILLIPS | 1 |
| Own Goals | 4 |
Senior Reserve Team:
Eastern Region Women's Football League: Division Three
| 14/08/94 | Friendly | Colchester Hawks | Home | 0 - 4 | - |
| 04/09/94 | League | Walkern | Home | 1 - 3 | Frostick |
| 11/09/94 | League | Wivenhoe | Away | 0 - 0 | - |
| 25/09/94 | League | Newmarket | Home | 2 - 1 | Jelliman, M. Boyce |
| 02/10/94 | League Cup | Peterborough Pythons | Away | 0 - 7 | - |
| 09/10/94 | League | South Benfleet | - | 0 - 1 | - |
| 16/10/94 | Friendly | Welwyn garden City | - | 0 - 4 | - |
| 23/10/94 | League | Peterborough Diamonds | Away | 2 - 1 | M. Boyce(2) |
| 30/10/94 | League | Ipswich 'A' | Away | 0 - 4 | - |
| 13/11/94 | Friendly | Sittingbourne Reserves | Home | 7 - 1 | M. Boyce(2), Jelliman, Kneller, Barker, Heardman, Griggs |
| 20/11/94 | League | Cambridge United Reserves | Home | 3 - 1 | Kneller, Clarke, Reid |
| 11/12/94 | League | Colchester Hawks | Home | 0 - 0 | - |
| 15/01/95 | League | Wivenhoe | Home | 0 - 3 | - |
| 05/02/95 | League | Newmarket | Away | 8 - 0 | Phillips(4), Kneller(2), Frostick, Robinson |
| 26/02/95 | League | Peterborough Diamonds | Away | 0 - 1 | - |
| 05/03/95 | League | Ipswich 'A' | Home | 1 - 1 | Voisey |
| 12/03/95 | League | Cambridge United Reserves | Away | 0 - 4 | - |
| 19/03/95 | League Plate | Langford Reserves | Away | 0 - 5 | - |
| 26/03/95 | Friendly | East Barnet | Away | 8 - 0 | M. Boyce(3), Kneller(2), Frostick(2), Jelliman |
| 02/04/95 | League | Colchester Hawks | Away | 0 - 5 | - |
| 23/04/95 | League | Walkern | Home | 1 - 8 | M. Boyce |
| 07/05/95 | League | South Benfleet | Home | 0 - 4 | - |
Leading Goalscorers
| Maria BOYCE | 9 |
| Vicky KNELLER | 6 |
| Terri PHILLIPS | 4 |
| Nicola FROSTICK | 4 |
| Zoe JELLIMAN | 3 |
| Sarah BARKER | 1 |
| Sue HEARDMAN | 1 |
| Theresa GRIGGS | 1 |
| Samantha CLARKE | 1 |
| Anna REID | 1 |
| Angelina ROBINSON | 1 |
| Charlotte VOISEY | 1 |





ARCHIVES
Season's Results 1994/95



The Official Website of
