Senior First Team:
Greater London Women's Football League: Premier Division
| 10/08/97 | Friendly | Billericay | Away | 3 - 1 | Featonby, Robinson, Blogg |
| 17/08/97 | Friendly | U G Sports | Away | 4 - 2 | Robinson(2), Rushforth, Garner |
| 31/08/97 | Friendly | West Ham United | Home | 6 - 2 | Robinson(2), Rushforth, Garner, Featonby, Nethercoat |
| 07/09/97 | League | Wembley Mill Hill | Away | 1 - 5 | Garner |
| 14/09/97 | League | Tesco Country Club | Home | 2 - 1 | Nethercoat, Featonby |
| 21/09/97 | League | Hampton | Away | 0 - 9 | - |
| 28/09/97 | F A Cup | Aylesbury Stock Lake | Home | 3 - 0 | Featonby, Robinson, Nethercoat |
| 05/10/97 | League | Chelsea | Home | 1 - 3 | Rushford |
| 12/10/97 | League | Dulwich Hamlet | Away | 1 - 1 | Sykes |
| 19/10/97 | League | Collier Row | Away | - | - |
| 26/10/97 | League | Barnet | Home | 1 - 0 | Osborne |
| 02/11/97 | F A Cup | Lanford | Away | 1 - 1 | Osborne |
| 09/11/97 | F A Cup Replay | Lanford | Home | 0 - 4 | - |
| 16/11/97 | County Cup | Benfleet | Home | 4 - 1 | Osborne(2), Featonby, Robinson |
| 23/11/97 | League | Newham | Away | 4 - 1 | Featonby(2), Nethercoat, Blogg |
| 07/12/97 | League | Enfield | Home | 1 - 1 | Own Goal |
| 14/12/97 | League Cup | Collier Row | Away | 0 - 9 | - |
| 21/12/97 | League | QPR | Home | 1 - 1 | Blogg |
| 11/01/98 | League | Collier Row | Home | 0 - 1 | - |
| 18/01/98 | County Cup | Clapton | Home | 3 - 1 | Blogg, Manns, Garner |
| 25/01/98 | League | Romford | Away | 2 - 1 | Osborne, Featonby |
| 01/02/98 | League | Tesco Country Club | Away | 1 - 4 | Osborne |
| 08/02/98 | League | Wembley Mill Hill | Home | 3 - 6 | Featonby, Manns, Blogg |
| 22/02/98 | League | Hampton | Home | 0 - 3 | - |
| 01/03/98 | League | Chelsea | Away | 0 - 4 | - |
| 08/03/98 | League | Dulwich Hamlet | Home | 9 - 0 | Osborne(3), Nethercoat(2), Featonby, Hodge, Manns, Harris |
| 15/03/98 | County Cup | Colchester United | Away | 2 - 1 | Featonby, Manns |
| 22/03/98 | League | Romford | Home | 1 - 1 | Osborne |
| 29/03/98 | League | Barnet | Away | 3 - 2 | Featonby(2), Nethercoat |
| 05/04/98 | League | Enfield | Away | 0 - 3 | - |
| 19/04/98 | League | QPR | Away | 2 - 2 | Nethercoat, Osborne |
| 26/04/98 | League | Newham | Home | 4 - 1 | Carless(2), Robinson, Featonby |
| 28/04/98 | County Cup Final | Collier Row | - | 3 - 1 | Osborne(2), Manns |
Leading Goalscorers
| Keisha FEATONBY | 14 |
| Sue OSBORNE | 13 |
| Angelina ROBINSON | 8 |
| Kelly NETHERCOAT | 8 |
| Angela BLOGG | 5 |
| Carly MANNS | 5 |
| Becky GARNER | 4 |
| Hannah RUSHFORTH | 3 |
| Tammy CARLESS | 2 |
| Elaine SYKES | 1 |
| Faye HODGE | 1 |
| Lindsey HARRIS | 1 |
| Own Goal | 1 |
Senior Reserve Team:
Eastern Region Women's Football League: Division Two South-East
| 10/08/97 | Friendly | Haverhill | Away | 2 - 4 | Manns, M. Boyce |
| 17/08/97 | Friendly | White Notley | Away | 1 - 1 | Manns |
| 31/08/97 | Friendly | Sawbridgeworth | Away | 1 - 5 | Phillips |
| 07/09/97 | League | Haverhill Reserves | Away | 0 - 1 | - |
| 14/09/97 | Friendly | Chelmsford 3rd Eleven | Home | 7 - 0 | Manns(3), Harris, Doble, M. Boyce, Frostick |
| 21/09/97 | League | C E Heath | Home | 2 - 0 | M. Boyce, Frostick |
| 05/10/97 | League | Sudbury Wanderers | Home | 5 - 0 | M. Boyce(3), Harris, Manns |
| 12/10/97 | Division 2 Cup 1st Leg | Canary Racers Reserves | Home | 7 - 1 | M. Boyce(4), Maitland(2), Harris |
| 26/10/97 | League Cup | Haverhill Rovers | Away | 0 - 5 | - |
| 16/11/97 | League | Haverhill Rovers Reserves | Home | 0 - 1 | - |
| 23/11/97 | League | Great Wakering | Home | 1 - 4 | Manns |
| 30/11/97 | League | Great Wakering | Away | 2 - 4 | Harris, Garner |
| 07/12/97 | League | Stanway | Away | 0 - 3 | - |
| 14/12/97 | Division 2 Cup 1st Leg | B T I F C | Home | 5 - 0 | Phillips(3), M. Boyce, Frostick |
| 21/12/97 | Division 2 Cup 2nd Leg | B T I F C | Away | 4 - 2 | M. Boyce(3), Phillips |
| 18/01/98 | League | Sudbury | Away | 0 - 0 | - |
| 01/02/98 | Division 2 Cup Q/Finals 1st Leg | Great Wakering | Away | 0 - 2 | - |
| 08/02/98 | Division 2 Cup Q/Finals 2nd Leg | Great Wakering | Home | 0 - 2 | - |
| 15/02/98 | League | Stanway | Home | 2 - 3 | Manns, M. Boyce |
| 22/02/98 | League | B T I F C | Away | 2 - 0 | Phillips, M. Boyce |
| 08/03/98 | League | C E Heath | Away | 2 - 0 | Phillips, M. Boyce |
| 22/03/98 | League | B T I F C | Home | 3 - 2 | Frostick(2), Sykes |
| 29/03/98 | Friendly | I P Magpies | Away | 1 - 1 | Maitland |
| 05/04/98 | Friendly | Cambridge United Reserves | Away | 4 - 3 | M. Boyce(2), Sykes, Maitland |
Leading Goalscorers
| Maria BOYCE | 19 |
| Carly MANNS | 8 |
| Terri PHILLIPS | 7 |
| Nicola FROSTICK | 5 |
| Lindsey HARRIS | 4 |
| Sandy MAITLAND | 4 |
| Elaine SYKES | 2 |
| Nicola DOBLE | 1 |
| Becky GARNER | 1 |
Senior 3rd Team:
Essex County Women's Football League: Division
| 14/09/97 | Friendly | Chelmsford City Reserves | Home | 0 - 7 | - |
| 28/09/97 | Friendly | White Notley | Home | 0 - 2 | - |
| 12/10/97 | League | Colchester United reserves | Away | 4 - 1 | Gibson(2), Laver, Bliss |
| 19/10/97 | League | White Notley | Home | 0 - 3 | - |
| 09/11/97 | League | White Notley | Away | 1 - 5 | Watts |
| 23/11/97 | Friendly | Sudbury Wanderers | Home | 1 - 2 | Paul |
| 30/11/97 | League | Colchester United Reserves | Home | 5 - 2 | Jones(2), Garner(2), Paul |
| 25/01/98 | League | Colchester United Reserves | Away | 4 - 2 | Shirley, Paul, Jones, Laver |
| 01/02/98 | League | White Notley | Home | 0 - 3 | - |
| 08/02/98 | League Cup | Colchester United Reserves | Away | 1 - 2 | Jones |
| 15/02/98 | League | White Notley | Away | 4 - 2 | Garner(2), Shirley, Gibson |
| 22/02/98 | League Cup | White Notley | Home | 0 - 2 | - |
| 08/03/98 | League | Colchester United Reserves | Home | 9 - 0 | Bliss(4), Gibson(2), Pound, Watts, Garner |
| 22/03/98 | League Cup | White Notley | Away | 0 - 3 | - |
| 05/04/98 | League Cup | Colchester United Reserves | - | 6 - 5 | Garner(2), Millar, Pound, Gibson, Paul |
| 26/04/98 | Friendly | Sudbury Wanderers | Home | 3 - 2 | Paul, Bliss, Gibson |
| 10/05/98 | League Cup Final | White Notley | - | 0 - 1 | - |
Leading Goalscorers
| Becky GARNER | 7 |
| Marianne GIBSON | 7 |
| Charlie BLISS | 6 |
| Natalie PAUL | 5 |
| Megan JONES | 4 |
| Jen LAVER | 2 |
| Vikki POUND | 2 |
| Kim SHIRLEY | 2 |
| Debbie WATTS | 2 |
| Jo MILLAR | 1 |





ARCHIVES
Season's Results 1997/98


The Official Website of
