Home

About Us

Club History

Club Info

Laws of the Games

Latest News

Player Appearances

First Team

Reserves

U16's

U14's

U10's Development

Photographs

How To Find Us

Our Sponsors

Links

Archive

 

 

 

Online guide to Chelmsford

 Activ Chelmsford, the most comprehensive guide to Chelmsford on the internet

 

 

  

 

 

 


 

 

 

Home

About Us

Club History

Club Info

Laws of the Games

Latest News

Player Appearances

First Team

Reserves

U16's

U14's

U10's Development

Photographs

How To Find Us

Our Sponsors

Links

Archive

 

 

 

Online guide to Chelmsford

 Activ Chelmsford, the most comprehensive guide to Chelmsford on the internet

 

 

  

 

 

 


 

 

 

Surname First Name 1st Team Appearances 1st Team Goals Res Team Appearances Res Team Goals 3rd Team Appearances 3rd Team Goals Total Appearances Total Goals
Adams Andrea 0 0 8 0 0 0 8 0
Allen Rebecca 16 0 0 0 0 0 16 0
Ambrose Laura 7 1 49 1 1 0 57 2
Attridge Carrie 0 0 1 0 0 0 1 0
Arnold Angela 0 0 8 1 0 0 8 1
B Emily 0 0 1 0 0 0 1 0
Baker Jill 0 0 24 7 0 0 24 7
Barker Sarah 1 0 1 1 0 0 2 1
Bartlett Lorraine 0 0 4 0 0 0 4 0
Beck Caitlin 0 0 16 1 0 0 16 1
Bedwell Julie 0 0 2 0 0 0 2 0
Bell Jemma 83 2 25 1 0 0 108 3
Berry Sam 0 0 6 0 0 0 6 0
Bettinson Andrea 0 0 4 0 0 0 4 0
Bishop Julie 0 0 1 0 0 0 1 0
Bishop Carly 0 0 0 0 7 6 7 6
Blanks Amanda 44 0 0 0 0 0 44 0
Bliss Charlie 0 0 0 0 14 6 14 6
Blogg Angela 115 27 0 0 0 0 115 27
Blowes Nicky 21 4 0 0 0 0 21 4
Blundell Lisa 154 4 0 0 0 0 154 4
Bowler Emma 0 0 6 0 0 0 6 0
Boyce Maria 16 1 88 76 0 0 104 77
Boyce Sarah 1 0 47 6 0 0 48 6
Bridgeman Michelle 182 0 21 0 0 0 203 0
Britton Tara 18 0 6 0 0 0 24 0
Brown Val 0 0 2 0 0 0 2 0
Brownlie Sharon 271 32         271 32
Browne Allyson 18 4 0 0 0 0 18 4
Buckley Ester 1 0 0 0 0 0 1 0
Callaghan Janice 122 0 4 0 0 0 126 4
Campbell-Harvey Dawn 0 0 53 1 14 0 67 1
Cansell Lisa 18 0 0 0 0 0 18 0
Caquel Michelle 5 0 0 0 0 0 5 0
Carless Tammy 10 7 0 0 0 0 10 7
Carrabat Jane 12 0 0 0 0 0 12 0
Chappell Toni 34 0 0 0 0 0 34 0
Chase Corinne 16 0 5 0 6 1 27 1
Chilton Rebecca 0 0 10 0 1 1 11 1
Chisholm Ella 43 0 0 0 0 0 43 0
Clarke Samantha 0 0 4 1 0 0 4 1
Clout Becky 19 0 17 0 0 0 36 0
Cole Jo 0 0 8 0 0 0 8 0
Cole Shirley 200 36 0 0 0 0 200 36
Cook Paula 0 0 4 0 0 0 4 0
Cook Emma 0 0 2 0 0 0 2 0
Coombes Debbie 10 0 0 0 0 0 10 0
Corley Karen 0 0 27 0 21 0 48 0
Cornell Lisa 2 0 105 0 0 0 107 0
Cornish Anna 1 0 30 5 0 0 31 5
Corroll Rebecca 2 0 0 0 0 0 2 0
Coster Kim 38 0 1 0 0 0 39 0
Cox Samantha 1 0 0 0 0 0 1 0
Cox Lynsey 0 0 1 1 0 0 1 1
Crompton Cara 0 0 2 0 0 0 2 0
Davis Kelly 0 0 1 0 0 0 1 0
Davis Michelle 118 36 0 0 0 0 118 36
Dempsey Kari 0 0 1 0 0 0 1 0
Dines Denise 27 11 0 0 0 0 27 11
Dinin Audrey 9 2 0 0 0 0 9 2
Dobbs Daisy 0 0 5 4 0 0 5 4
Doble Nicola 36 0 43 1 0 0 84 1
Dow Melanie 3 0 26 0 0 0 24 0
Drane Paula 258 428 1 1 0 0 259 429
Drew Sarah 24 11 0 0 0 0 24 11
Duffin Judith 9 0 0 0 0 0 9 0
Edwards Melanie 29 4 0 0 0 0 29 4
Edwards Georgina 0 0 15 1 0 0 15 1
Elhaggagi Nadia 0 0 8 1 0 0 8 1
Els Kelly 0 0 14 2 8 3 22 5
Emmerson Michelle 21 2 0 0 0 0 21 2
Entwhistle Helen 0 0 5 0 0 0 5 0
Evans Danielle 0 0 27 3 0 0 23 3
Featonby/ Ramos Keisha 118 45 0 0 0 0 118 45
Ferguson Angela 56 0 0 0 0 0 56 0
Finch Jo 0 0 1 0 0 0 1 0
Foakes Lisa 25 18 47 13 0 0 72 31
Forbes Lesley 4 0 0 0 0 0 4 0
French Karen 74 1 2 0 0 0 76 1
Frost Julie 4 0 0 0 0 0 4 0
Frostick Nicola 20 1 74 14 0 0 94 15
Frugier Valerie 3 0 0 0 0 0 3 0
G Vicky 0 0 1 0 0 0 1 0
Gammon Sarah 64 23 6 3 0 0 70 26
Gane Caroline 1 0 0 0 0 0 1 0
Garner Becky 128 26 8 5 11 9 147 40
Garrett Lucy 137 16 7 1 0 0 144 17
Gentle Kelly 5 1 0 0 0 0 5 1
Gibson Marianne 0 0 63 53 15 8 78 61
Gillard Lisa 0 0 2 0 0 0 2 0
Godfrey Emma 4 0 0 0 0 0 4 0
Goodhill Wendy 19 0 4 0 0 0 23 0
Griggs Theresa 0 0 6 1 0 0 6 1
Groom Lucy 0 0 65 12 0 0 65 12
Groves Vicky 96 13 6 1 0 0 102 14
Hadley Angelina 26 3 0 0 0 0 26 3
Hall - 1 0 0 0 0 0 1 0
Harling Tanya 7 1 0 0 0 0 7 1
Harman Martine 48 1 0 0 0 0 48 1
Harris Lindsey 39 1 55 7 0 0 94 8
Harris Kerry 0 0 0 0 3 0 3 0
Hart Lisa 17 1 0 0 0 0 17 1
Hart Rebecca 8 0 0 0 0 0 8 0
Harvey Jackie 2 0 0 0 0 0 2 0
Harvey Toni 0 0 10 3 0 0 10 3
Haslam Shelley 0 0 9 3 0 0 57 11
Heardman Sue 0 0 4 1 0 0 4 1
Heaton Katie 0 0 1 0 0 0 1 0
Hendle Elizabeth 0 0 1 1 0 0 1 1
Herzberg Freya 0 0 3 0 0 0 3 0
Hewitt Nicola 2 0 0 0 0 0 2 0
Hicks Trish 0 0 0 0 1 0 1 0
Hill Sam 1 0 32 0 0 0 33 0
Hilling Maria 0 0 5 0 0 0 5 0
Hobart Kelly 0 0 0 0 8 5 8 5
Holden Angela 0 0 24 4 0 0 24 4
Hodge Faye 17 1 19 15 1 0 37 16
Holley Gemma 0 0 2 0 0 0 2 0
Holowczyk Julie 62 1 0 0 0 0 62 1
Houghton Katie 0 0 23 0 0 0 23 0
Hoy Danni 42 34 0 0 0 0 42 34
Hudd Rebecca 0 0 9 1 14 1 23 2
Hultquist Krista 0 0 1 0 0 0 1 0
Hunt Claire 50 5 38 5 0 0 88 10
Hyland Catherine 37 6 4 1 0 0 41 7
Iszatt Lisa 0 0 1 0 0 0 1 0
Jackson Kelly 2 0 5 0 0 0 7 0
Jarman Jane 0 0 59 0 2 0 61 0
Jelliman Zoe 4 0 16 4 0 0 20 4
Jones Megan 0 0 17 4 21 6 38 10
Kempton Melanie 0 0 3 0 0 0 3 0
Kett Diane 2 0 0 0 0 0 2 0
Kiddier Janet 0 0 2 0 0 0 2 0
Kneller Jessica 0 0 1 0 0 0 1 0
Kneller Vicky 8 2 39 37 0 0 47 39
Knox Emma 0 0 3 0 0 0 3 0
Lackenby Hannah 0 0 26 2 0 0 26 2
Larkin Kimberley 1 1 0 0 0 0 1 1
Lamb Michelle 4 1 10 0 0 0 14 1
Lane Crystal 0 0 1 2 0 0 1 2
Latimer Tracy 0 0 16 0 0 0 16 0
Laver Jen 0 0 0 0 15 2 15 2
Lawes Janet 14 2 0 0 0 0 14 2
Leddiman Sam 0 0 1 0 0 0 1 0
Lee Jessica 0 0 1 1 0 0 1 1
Lewis Kira 3 0 0 0 0 0 3 0
Lodge Claire 5 0 94 4 16 0 115 4
Lodge Kimberley 2 0 41 10 0 0 43 10
Lyme Sue 0 0 1 0 1 0 2 0
MacAree Tina 0 0 2 0 0 0 2 0
MacInnes Alice 0 0 34 4 0 0 34 4
Madigan Anna 7 5 0 0 0 0 7 5
Madlin Natalie 56 19 4 1 0 0 60 20
Magner Hannah 0 0 13 6 0 0 13 6
Maitland Sandy 11 0 28 3 0 0 39 3
Mannings Sarah 68 23 0 0 0 0 68 23
Manns/ Waters Carly 133 22 148 65 0 0 281 87
Martin Claire 0 0 7 0 0 0 7 0
May Jenny 0 0 2 0 0 0 2 0
Maycock Alanna 13 0 0 0 0 0 13 0
McGinn Vicky 0 0 3 0 0 0 3 0
McKean Natasha 26 3 18 5 0 0 44 8
McPhee Angela 4 3 35 50 0 0 39 53
McPhee Gillian 9 0 47 1 0 0 56 1
Mead Katie 109 1 0 0 0 0 109 1
Meany Charlotte 0 0 2 0 0 0 2 0
Medgett Sam 0 0 14 0 0 0 14 0
Merry Natalie 0 0 33 3 0 0 33 3
Metson Corloline 0 0 1 0 0 0 1 0
Metson Kate 2 0 118 0 0 0 120 0
Miles Debbie 3 0 46 0 0 0 48 0
Millar Jo 67 0 95 19 3 1 165 20
Miller Sue 0 0 18 0 7 0 25 0
Missing April 40 0 0 0 0 0 40 0
Mooney Jan 19 0 0 0 0 0 19 0
Morgen Julie 1 0 0 0 0 0 1 0
Morrish Teresa 1 0 0 0 0 0 1 0
Munn Denni 7 0 4 0 0 0 11 0
Murton Karen 23 1 0 0 0 0 23 1
Nelson Jade 4 0 4 5 0 0 8 5
Nepean Lisa 19 3 42 26 0 0 61 29
Nethercoat Kelly 114 22 1 1 0 0 115 23
Neville Vicky 0 0 4 0 0 0 4 0
Nightingale Stephanie 2 0 6 1 0 0 8 1
Osborne Sue 128 59 0 0 0 0 128 59
Overington Jane 7 0 6 2 0 0 13 2
Owen Sam 0 0 2 0 0 0 2 0
Paczensky Andrea 4 1 0 0 0 0 4 1
Palmer Amanda 0 0 9 0 0 0 9 0
Palmer Amy 2 0 1 0 0 0 3 0
Palmer Nancy 2 0 0 0 0 0 2 0
Parker Vanessa 0 0 0 0 6 0 6 0
Patten Leanne 0 0 1 0 0 0 1 0
Paul Natalie 8 1 40 26 16 7 64 34
Perryer Clare 8 0 0 0 0 0 8 0
Phillips Terri 12 3 95 22 0 0 107 25
Phillips Catherine 0 0 20 1 0 0 20 1
Piddington Louise 44 65 0 0 0 0 44 65
Pinder Olivia 0 0 10 0 0 0 10 0
Poole Kylie 10 1 14 0 0 0 24 1
Possamai Vikki 48 5 5 2 0 0 53 7
Poulter Mari 0 0 19 1 0 0 19 1
Pound Vikki 0 0 15 2 6 1 21 3
Power Carey 83 5 0 0 0 0 83 5
Prowse Cathy 47 37 3 4 0 0 50 41
Purdon Julie 63 34 0 0 0 0 63 34
Pushman Karen 2 0 42 0 0 0 44 0
Quinn Sam 0 0 1 0 2 0 3 0
Rabbitts Harriet 2 0 7 1 0 0 9 1
Ratcliff Melanie 0 0 1 0 0 0 1 0
Rayner Laura 0 0 23 0 0 0 23 0
Reid Anna 15 1 21 3 0 0 36 4
Reid Jackie 2 0 1 0 0 0 3 0
Reynolds Justine 0 0 12 3 0 0 12 3
Rhymes Louise 0 0 3 0 0 0 3 0
Richards Layla 2 0 0 0 0 0 2 0
Ritchie Carol 7 0 0 0 0 0 7 0
Roberts Emma 0 0 36 5 0 0 36 5
Robinson Angelina 272 54 15 7 0 0 287 61
Robinson Cheron 43 2 0 0 0 0 43 2
Rodwell Emma 6 0 0 0 0 0 6 0
Rodwell Louise 10 0 34 10 0 0 44 10
Roworth Julie 22 1 1 0 0 0 23 1
Ruck Lauren 0 0 13 0 0 0 13 0
Rushforth Hannah 48 11 0 0 0 0 48 11
Russell Amanda 0 0 22 0 0 0 22 0
Ryan Tracy 47 16 0 0 0 0 47 16
Saunders Tina 0 0 42 0 0 0 42 0
Seymour Alice 2 0 0 0 0 0 2 0
Shaw/ Austin Lorraine 196 54 0 0 0 0 196 54
Shephard Jane 52 6 14 0 7 0 73 6
Shirley Kim 66 1 3 0 10 3 79 4
Sidney Vicky 0 0 3 0 0 0 3 0
Sjaastad Marthe 0 0 1 1 0 0 1 1
Skinsley Alison 0 0 2 1 8 0 10 1
Slater Carrie 0 0 1 0 0 0 1 0
Smith Charlotte 26 9 3 2 0 0 29 11
Smith Ruth 2 0 35 1 0 0 37 1
Smith Vanessa 147 51 0 0 0 0 147 51
Smith Emily 0 0 20 0 0 0 20 0
Smith Emma 0 0 0 0 6 0 6 0
Smith Jo 0 0 0 0 1 0 1 0
Southam Lorraine 20 0 0 0 0 0 20 0
Spencer-Laitt Jenny 0 0 2 1 0 0 2 1
Spooner Tammy 29 11 0 0 0 0 29 11
Stannard Catherine 4 0 0 0 0 0 4 0
Streitberger Rhiannon 0 0 11 0 0 0 11 0
Storey Holly 0 0 5 0 0 0 5 0
Summerton Sam 0 0 1 0 0 0 1 0
Sykes Elaine 58 1 93 5 0 0 151 6
Taylor Michelle 0 0 25 43 0 0 25 43
Terrell Lucy 35 7 32 4 0 0 67 11
Thomas Emma 0 0 2 0 0 0 2 0
Thompson Paula 72 2 26 0 0 0 98 2
Thomson Sue 0 0 1 0 0 0 1 0
Toft Claire 1 0 51 0 0 0 52 0
Topper Leanne 89 0 0 0 0 0 89 0
Tovey Julianne 0 0 1 0 0 0 1 0
Townsend Leona 0 0 9 4 0 0 9 4
Turner Stacey 4 3 0 0 0 0 4 3
Vincent Annie 3 0 0 0 0 0 3 0
Voisey Charlotte 64 11 13 14 0 0 77 25
Wake Emma 6 0 1 2 0 0 7 2
Wanblod Sally 0 0 1 0 0 0 1 0
Ware Becky 0 0 0 0 12 5 12 5
Warnock Fiona 6 0 0 0 0 0 6 0
Watson Lorraine 0 0 1 0 0 0 1 0
Watson Natalie 163 48 9 0 0 0 172 48
Watson Hannah 0 0 15 0 0 0 15 0
Watts Debbie 18 1 87 18 22 2 127 21
Webb Carly 0 0 19 10 0 0 19 10
Webb Lauran 0 0 1 0 0 0 1 0
Welham/ Marshall Elizabeth 364 3 38 9 0 0 402 12
Wilde Becky 28 8 0 0 0 0 28 8
Willis Karen 0 0 1 0 19 0 20 0
Wilson Evelynne 0 0 31 1 0 0 31 1
Wirth Heidi 0 0 1 0 0 0 1 0
Woolf Jo 3 0 0 0 0 0 3 0
Woollard Emma 0 0 1 2 1 0 2 2
Wren Michelle 2 0 0 0 0 0 2 0
Wren Valerie 8 0 0 0 0 0 8 0
Wright Andrea 12 2 0 0 0 0 12 2
Wright Melanie 0 0 1 0 0 0 1 0
Yacim Sarah 0 0 5 0 0 0 5 0
Yendell Gemma 0 0 1 0 0 0 1 0
- Vicky 0 0 1 0 0 0 1 0
- Amy 0 0 0 0 1 0 1 0
- Leanne 0 0 0 0 1 0 1 0

 

 

 

 

 

         All Time Senior Player Appearances for

11-a-side Football 

1988 to Present

The Official Website of

Chelmsford City Ladies & Girls Football Club