
Senior First Team:
| 12/08/01 | Friendly | Redhill | Home | 5 - 3 | Hoy(3), D. Poole(2) |
| 19/08/01 | League | Hampton | Home | 1 - 4 | Hoy |
| 02/09/01 | League | Stowmarket | Home | 0 - 6 | - |
| 09/09/01 | League | Bedford Town | Away | 2 - 1 | D. Poole, Garner |
| 16/09/01 | League | Watford | Home | 4 - 5 | D. Poole, C. Smith, Wright, Shephard |
| 19/09/01 | League | Enfield | Away | 1 - 4 | Hoy |
| 23/09/01 | League | Chesham | Home | 2 - 5 | Wright, Hoy |
| 30/09/01 | League | Cambridge Academicals | Away | 1 - 2 | C. Smith |
| 07/10/01 | League | Norwich City Racers | Home | 0 - 5 | - |
| 14/10/01 | County Cup | Rochford | Home | 10 - 0 | D. Poole(3), Shephard(3), C. Smith, Garner, Own Goals(2) |
| 28/10/01 | FA Cup | Charlton | Home | 3 - 2 aet | C. Smith(2), D. Poole |
| 04/11/01 | County Cup | Redbridge Raiders | Away | 4 - 2 aet | K. Poole, C. Smith, Marshall, Garner |
| 11/11/01 | FA Cup | Hampton | Away | 2 - 3 | Hoy, Wilde |
| 18/11/01 | League | Whitehawk | Home | 2 - 1 | Hoy, Own Goal |
| 21/11/01 | League | Enfield | Home | 4 - 2 | Hoy(2), Wilde(2) |
| 25/11/01 | County Cup | Southend | - | 6 - 1 | Hoy(2), Shephard, C. Smith, Robinson, Garner |
| 02/12/01 | League | Stowmarket | Away | 0 - 4 | - |
| 09/12/01 | League | Charlton LFC | Away | 4 - 2 | Hoy(2), Wilde(2) |
| 16/12/01 | County Cup | Barking | Home | 5 - 2 | Hoy(3), Wright(2) |
| 13/01/02 | League | Chesham | Away | 2 - 3 | Hoy, Wilde |
| 20/01/02 | League | Cambridge Academicals | Home | 2 - 6 | Hoy, Wilde |
| 03/02/02 | League | Gillingham | Away | 2 - 4 | Hoy, Shephard |
| 17/02/02 | League | Charlton | Home | 2 - 2 | C. Smith, D. Poole |
| 24/02/02 | League | Bedford | Home | 3 - 4 | Robinson, Wilde, Own Goal |
| 10/03/02 | League | Watford | Away | 2 - 2 | Wright, Hoy |
| 24/03/02 | League | Whitehawk | Away | 2 - 5 | Hoy(2) |
| 31/03/02 | League | Gillingham | Home | 2 - 1 | Hoy, C. Smith |
| 07/04/02 | County Cup Final | Colchester United | Away | 3 - 2 aet | Hoy(2), V. Smith |
| 14/04/02 | League | Norwich City Racers | Away | 3 - 2 | Hoy(3) |
| 21/04/02 | League | Hampton | Away | 2 - 3 | Hoy, Robinson |
Leading Goalscorers
| Danni HOY | 30 |
| Darel POOLE | 9 |
| Charlotte SMITH | 9 |
| Becky WILDE | 8 |
| Jane SHEPHARD | 6 |
| Andrea WRIGHT | 5 |
| Becky GARNER | 4 |
| Angelina ROBINSON | 3 |
| Elizabeth MARSHALL | 1 |
| Kylie POOLE | 1 |
| Vanessa SMITH | 1 |
| Own Goals | 4 |
| TOTAL GOALS | 81 |
Senior Reserve Team:
Essex County Women's Football League: Division
| 12/08/01 | Friendly | Redhill Reserves | Home | 3 - 1 | Ridings, Manns, Rodwell |
| 02/09/01 | League | Woodham | Home | 6 - 3 | Ridings(3), Reynolds(2), Gibson |
| 09/09/01 | League | Beacon Hill Rovers | Home | 6 - 2 | Ridings(3), Reynolds, Manns, Foakes |
| 16/09/01 | League | Billericay Town | Home | 1 - 2 | Ridings |
| 23/09/01 | League | Witham Town | Home | 14 - 0 | Manns(7), Ridings(6), Own Goal |
| 30/09/01 | League | Maldon Town | Home | 8 - 2 | Ridings(4), Manns, Foakes, Barnard, OG |
| 07/10/01 | League | Colchester United Reserves | Away | 1 - 2 | Foakes |
| 14/10/01 | League | Maldon Town | Away | 9 - 2 | Ridings(6), Rodwell, Hunt, Manns |
| 28/10/01 | League | Harlow Frontiers | Away | 4 - 0 | Manns(2), Garrett, Ridings |
| 11/11/01 | League | Rochford | Home | 1 - 1 | Manns |
| 18/11/01 | League | Stifford Clays | Away | 5 - 2 | Foakes(2), Ridings(2), Manns |
| 02/12/01 | League | White Notley | Home | 1 - 3 | Ridings |
| 09/12/01 | League | Witham Town | Away | 12 - 0 | Ridings(5), Manns(4), Foakes(2), Rodwell |
| 06/01/02 | League | White Notley | Away | 3 - 3 | Ridings(2), D. Poole |
| 13/01/02 | League | Stifford Clays | Home | 6 - 1 | Ridings(6) |
| 20/01/02 | League Cup | Rochford | Away | 7 - 1 | Ridings(2), Millar(2), Manns, Foakes, OG |
| 03/02/02 | League | Harlow Frontiers | Home | 5 - 0 | Ridings(3), Hunt(2), Garrett |
| 10/02/02 | League | East Thurrock | Away | 2 - 2 | Millar, Rodwell |
| 24/02/02 | League Cup | Stifford Clays | Home | 0 - 4 | - |
| 03/03/02 | League | East Thurrock | Home | 1 - 1 | Own Goal |
| 10/03/02 | League | Billericay Town | Away | 1 - 5 | Manns |
| 17/03/02 | League | Woodham | Away | 2 - 1 | Garrett, Millar |
| 24/03/02 | League | Beacon Hill Rovers | Away | 4 - 0 | Millar(2), Manns, Garrett |
| 28/04/02 | League | Colchester United Reserves | Home | 4 - 0 | D. Poole(2), Phillips, Rodwell |
| 05/05/02 | League | Rochford Town | Home | 2 - 3 | Ridings(2) |
Leading Goalscorers
| Emma RIDINGS | 48 |
| Carly MANNS | 22 |
| Lisa FOAKES | 8 |
| Jo MILLAR | 6 |
| Louisa RODWELL | 5 |
| Lucy GARRETT | 4 |
| Justine REYNOLDS | 3 |
| Claire HUNT | 3 |
| Darel POOLE | 3 |
| Dawn BARNARD | 1 |
| Marianne GIBSON | 1 |
| Terri PHILLIPS | 1 |
| Own Goals | 4 |
| TOTAL GOALS | 109 |




ARCHIVES
Season's Results 2001/02

The Official Website of
