



31/08/2010 - League and Cup Appearances Only
| Surname | First Name | 2010/11 1st Team Appearances | 2010/11 1stTeam Goals | 2010/11 Reserve Team Appearances | 2010/11 Reserve Team Goals | All Time Senior Appearances | All Time Goals | Previous Club |
| Alder | Helen | 2 | 181 | 62 | Juniors | |||
| Arkell | Elspeth | 37 | 6 | Peterborough City, Ontario, Canada. | ||||
| Armstrong | Rachel | 1 | 23 | 5 | Juniors | |||
| Barnard | Dawn | 1 | 398 | 13 | None | |||
| Binks | Kerri | 2 | 144 | 61 | Juniors | |||
| Brett | Rachel | 1 | 124 | 8 | Royston Town | |||
| Brown | Caroline | 1 | 1 | |||||
| Bowman | Lynsey | 2 | 2 | - | ||||
| Butcher | Linda | 1 | - | None | ||||
| Clarke | Katherine | 1 | 14 | - | Harlow Athletic | |||
| Cleary | Letitia | 1 | 39 | 14 | Juniors | |||
| Davis | Michelle | 107 | 35 | Dagenham & Redbridge | ||||
| Franklin | Kayleigh | 3 | 26 | 1 | West Ham United | |||
| Fry | Abigail | 5 | - | Colchester Utd Centre of Excellence | ||||
| Gibson | Katie | 1 | 1 | Rayne Girls | ||||
| Harding | Ashleigh | 1 | 1 | 117 | 57 | Juniors | ||
| Harvey | Toni | 1 | 6 | 3 | C & K Basildon | |||
| Haslam | Shelley | 1 | 49 | 8 | Juniors | |||
| Jeffery | Kim | 3 | 1 | 3 | 1 | Saffron Walden Town | ||
| Jolly | Sarah | 1 | 156 | 75 | Juniors | |||
| Kitsiou | Kate | 8 | - | - | ||||
| Larkin | Kimberley | 1 | 1 | - | Braintree Town | |||
| McLaughlin | Grainne | 2 | 52 | 16 | Harlow Athletic | |||
| Meany | Charlotte | 1(Friendly) | 1 | |||||
| Parker | Jade | 3 | 74 | - | Juniors | |||
| Pavett | Claire | 3 | 90 | 18 | Redbridge | |||
| Pearson | Clare | 1 | 186 | - | Juniors | |||
| Poole | Darel | 1 | 57 | 19 | ||||
| Powell | Alice | 11 | 2 | Juniors | ||||
| Ridings | Emma | 3 | 1 | 307 | 315 | None | ||
| Stubbings | Leanne | 3 | 1 | 53 | 5 | West Ham United | ||
| Strong | Zoe | 3 | 1 | 162 | 9 | Brentwood Town | ||
| Taylor | Michelle | 1 | 1 | Rayne Girls | ||||
| Topper | Leanne | 2 | 77 | |||||
| Vernon | Amy | 3 | 200 | 4 | Juniors | |||
| Waters | Sarah | 10 | - | Harlow Athletic | ||||
| Wells | Emma | 1 | 1 | 185 | 54 | Juniors | ||
| Wheate | Georgia | 2 | 63 | 3 | Ipswich Town Academy | |||
| Wheeler | Jasmine | 3 | 173 | 55 | Juniors | |||
| Wright | Melanie | 1(Friendly) | 1 | |||||




The Official Website of
