

![]()
30/01/2012 - Friendlies, League and Cup Appearances Only (11-a-side only)
| Surname | First Name | 2011/12 1st Team Appearances | 2011/12 1stTeam Goals | 2011/12 Reserve Team Appearances | 2011/12 Reserve Team Goals | All Time Senior Appearances | All Time Goals | Previous Club |
| Alder | Helen | 19 | 7 | 225 | 74 | Juniors | ||
| Arkell | Elspeth | 8 | 3 | 60 | 9 | Peterborough City, Ontario, Canada. | ||
| Barnard | Dawn | 1 | 17 | 439 | 13 | None | ||
| Brett | Rachel | 1 | 1 | 149 | 8 | Royston Town | ||
| Brown | Caroline | 20 | 42 | |||||
| Bowman | Lynsey | 15 | 17 | 42 | 24 | |||
| Butcher | Linda | 1 | 2 | - | None | |||
| Clarke | Katherine | 9 | 1 | 31 | 2 | Harlow Athletic | ||
| Cleary | Letitia | 1 | 2 | 3 | 67 | 23 | Juniors | |
| Coe | Rosie | 2 | 4 | 1 | 6 | 1 | ||
| Cowell | Melissa | 1 | 1 | |||||
| DeBell | Mollie | 20 | 7 | 20 | 7 | |||
| Freedman | Gaby | 15 | 15 | |||||
| Franklin | Kayleigh | 21 | 1 | 70 | 1 | West Ham United | ||
| Gibson | Katie | 24 | 1 | Rayne Girls | ||||
| Hamer | Stacey | 17 | 17 | |||||
| Harding | Ashleigh | 4 | 15 | 12 | 162 | 79 | Juniors | |
| Jeffery | Kim | 5 | 2 | 30 | 10 | Saffron Walden Town | ||
| Jones | Lynette | 17 | 2 | 17 | 2 | |||
| Kendle | Laura | 21 | 1 | 130 | 4 | Juniors | ||
| Kitsiou | Kate | 12 | 1 | 44 | 3 | - | ||
| Lusty | Alexandra | 1 | 1 | |||||
| Matthews | Shannon | 14 | 3 | 14 | 3 | |||
| McLaughlin | Grainne | 2 | 12 | 8 | 88 | 42 | Harlow Athletic | |
| Medici | Nikki | 17 | 5 | 69 | 7 | |||
| Mensah | Agyepomaa | 2 | 12 | 2 | 14 | 2 | ||
| Nagel | Friederike | 2 | 2 | - | ||||
| Outhwaite | Georgina | 1 | 9 | 10 | ||||
| Pearson | Clare | 4 | 10 | 211 | - | Juniors | ||
| Ridings | Emma | 20 | 9 | 1 | 352 | 331 | None | |
| Sharpe | Emma | 5 | 45 | 6 | ||||
| Simes | Francesca | 11 | 11 | |||||
| Stubbings | Leanne | 9 | 1 | 69 | 6 | West Ham United | ||
| Strong | Zoe | 19 | 3 | 200 | 14 | Brentwood Town | ||
| Threadgold | Elizabeth | 6 | 94 | |||||
| Thomas | Anna | 1 | 14 | 103 | ||||
| Vernon | Amy | 17 | 2 | 239 | 6 | Juniors | ||
| Waters | Sarah | 18 | 50 | 4 | Harlow Athletic | |||
| Wells | Emma | 19 | 2 | 2 | 2 | 232 | 64 | Juniors |
| Wheate | Georgia | 21 | 1 | 98 | 4 | Ipswich Town Academy | ||
| Wheeler | Jasmine | 21 | 11 | 212 | 68 | Juniors | ||



The Official Website of
